Pittsburgh Aquatics                              3/8/2008 - 13:45PM
          2008 AM Age Group Champs - 3/6/2008 to 3/9/2008           
                    2008 Age Group Championships                    
                     Hosted By Team Pittsburgh                      
 
 Event 57  Women 50 Yard Freestyle
==================================================================
           23.29  NATL
           23.89  OPEN
           23.89  JR'S
 Meet Qualifying:  28.19
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Harter, Carly L  16 Killer Whales-AM    24.22      24.20        
  2 Szymanski, Anna  17 Killer Whales-AM    24.72      24.55        
  3 Palumbo, Angela  17 PTSC-AM             24.75      24.78        
  4 McQueen, Andrea  17 PRA-AM              24.93      25.18        
  5 Huber, Megan J   17 HD-AM               25.50      25.43        
  5 Esachina, Chris  16 DAAC-AM             26.01      25.43        
  7 Gibbon, Meredit  16 PTAC-AM             25.04      25.61        
  8 Kubelick, Kelse  17 PRA-AM              24.62      25.89        
 -----------------------------------------------------------------
  9 Gibb, Patricia   17 BPR-AM              26.16      26.14        
 10 Dempsey, Maggie  17 Iupac-AM            26.90      26.21        
 -----------------------------------------------------------------
 11 Trocchio, Rache  15 NHA-AM              26.98      26.36        
 12 Shuba, Andrea M  17 Killer Whales-AM    27.13      26.40        
 13 Kaminsky, Rache  17 PTSC-AM             26.37      26.49        
 14 Tower, Stephani  17 FAST-AM             26.47      26.54        
 14 Haggerty, Kate   17 Tidal Waves-AM      25.62      26.54        
 16 Kosela, Brittan  16 MLAC-AM             26.34      26.59        
 17 Drischler, Meli  15 BPR-AM              26.00      26.60        
 18 Rozick, Marina   15 ANSC-AM             28.01      26.61        
 19 Riesmeyer, Kati  16 PTSC-AM             25.75      26.64        
 20 Panza, Angela M  15 SVSC-AM             26.84      26.67        
 21 Mitchell, Steph  16 Uscsc-AM            25.16      26.74        
 22 Lynch, Makena R  15 SVSC-AM             27.08      26.84        
 23 Fazenbaker, Cou  17 WAAC-AM             25.79      26.89        
 24 Ferraco, Alexis  15 PHD-AM              26.85      26.91        
 25 Cratsa, Rebekah  17 PHD-AM              27.38      26.94        
 26 Gyurina, Ava E   15 MLAC-AM             26.70      26.95        
 27 Stock, Shelby L  15 FAST-AM             27.06      26.98        
 28 Drischler, Marg  15 BPR-AM              25.86      27.02        
 29 Beyerl, Allison  17 SHHA-AM             26.44      27.13        
 29 Smrekar, Jessie  15 Iupac-AM            26.69      27.13        
 31 Kristoff, Ashle  15 SVSC-AM             27.08      27.16        
 32 Levenson, Zoe Y  15 Jcc Sailfish-AM     27.34      27.17        
 33 Rinsma, Sarah B  16 WHAT-AM             26.32      27.19        
 33 Cassano, Lariss  17 PTSC-AM             27.12      27.19        
 35 Easterling, Kat  17 FAST-AM             26.96      27.37        
 36 Macon, Sophie E  15 PRA-AM              27.12      27.38        
 37 Spitz, Sarah     16 NYAC                26.82      27.42        
 38 Schweers, Carol  15 ANSC-AM             27.89      27.47        
 39 France, Megan E  16 MLAC-AM             27.94      27.55        
 40 Garcia, Leah R   15 ANSC-AM             27.50      27.59        
 41 Deacon, Alexis   16 CVSC-AM             27.81      27.68        
 42 Conklin, Katie   15 FAST-AM             27.57      27.76        
 43 Walker, Carolin  15 HD-AM               27.49      27.89        
 44 Goldblum, Sarah  12 Tidal Waves-AM      27.89      27.95        
 45 Dawson, Kelsey   17 BPR-AM              27.44      27.98        
 46 Choban, Adelee   15 ANSC-AM             27.77      27.99        
 47 Zimmerman, Shan  15 BPR-AM              27.71      28.10        
 48 Peticca, Madiso  15 FAST-AM             27.48      28.12        
 49 Hoffman, Alyssa  16 BPR-AM              27.74      28.18        
 50 Martin, Becky R  15 SAAT-AM             28.10      28.51        
 51 Duffner, Caitli  17 Uscsc-AM            27.70      28.59        
 52 Dias, Teenie J   15 Iupac-AM            27.84      28.60        
 53 Sell, Melissa P  15 PHD-AM              27.89      28.99        
 54 Jacob, Kara C    18 FAST-AM             27.75      30.14        
 55 Musial, Sarah R  17 ANSC-AM             26.45      30.30        
 -- Kearney, Alliso  15 Uscsc-AM            27.35         DQ