Pittsburgh Aquatics 3/8/2008 - 13:45PM
2008 AM Age Group Champs - 3/6/2008 to 3/9/2008
2008 Age Group Championships
Hosted By Team Pittsburgh
Event 56 Women 13-14 50 Yard Freestyle
==================================================================
24.19 T16
25.09 AAAA
26.29 AAA
27.49 AA
Meet Qualifying: 28.69
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hoopes, Madelei 13 GLAC-AM 25.15 25.16 AAA
2 Bowman, Becca 14 CSC-AM 25.50 25.32 AAA
3 Dudzinski, Brit 13 Uscsc-AM 25.60 25.36 AAA
4 Vanderbilt, Kal 13 ANSC-AM 26.15 25.70 AAA
5 Pennetti, Allie 13 ANSC-AM 26.29 25.83 AAA
6 Folz, Mary M 13 Un-Pra-AM 25.58 25.87 AAA
7 Cassano, Lauren 14 PTSC-AM 26.71 25.93 AAA
8 McDade, Andrea 13 PTSC-AM 25.93 J26.01 AAA
-----------------------------------------------------------------
9 Pia, Emily D 13 WAAC-AM 26.26 J26.01 AAA
10 Howard, Sarah M 13 PTSC-AM 26.45 26.06 AAA
-----------------------------------------------------------------
11 Schmidt, Morgan 14 CVSC-AM 25.95 26.33 AA
12 Haberman, Shann 14 Jcc Sailfish-AM 26.92 26.39 AA
13 Nass, Rachael 14 MLAC-AM 26.81 26.46 AA
14 Haggerty, Laura 14 BCAT-AM 26.16 26.47 AA
15 Collins, Courtn 14 SHHA-AM 26.64 26.52 AA
16 Henley, Tessa 13 NYAC 26.57 26.74 AA
17 McCloskey, Leah 14 PTSC-AM 27.10 26.87 AA
18 Novotny, Alyssa 14 TST-AM 27.09 26.89 AA
19 Bishop, Erin E 14 ANSC-AM 27.38 26.95 AA
19 Garza, Alexis N 14 HD-AM 27.46 26.95 AA
21 Reott, Kelsey M 14 UN-AM 27.75 27.06 AA
22 Golling, Emily 13 PHD-AM 27.12 27.13 AA
23 Wargo, Mackenzi 14 Iupac-AM 26.49 27.14 AA
24 Collins, Emily 14 PTSC-AM 27.08 27.30 AA
24 Tretter, Madise 13 SVSC-AM 27.41 27.30 AA
24 Greguric, Kiers 13 PTSC-AM 28.64 27.30 AA
27 Scherer, Dana M 14 ANSC-AM 27.68 27.31 AA
28 Gerlach, Domini 14 WAAC-AM 27.09 27.33 AA
29 Trozenski, Abby 14 MLAC-AM 27.44 27.35 AA
29 Swabb, Emma M 14 Millcreek-AM 27.19 27.35 AA
31 Ruffing, Kaitly 13 FAST-AM 28.31 27.54
32 Kramer, Katie R 14 HD-AM 27.86 27.56
32 Mutschler, Mall 14 BPR-AM 27.66 27.56
32 Butya, Katherin 14 JETS-AM 27.49 27.56
35 Engberg, Larsen 13 PRA-AM 28.05 27.57
36 Johnsen, Natali 13 Uscsc-AM 28.02 27.60
36 Matuszewski, Je 14 JETS-AM 27.63 27.60
38 Errington, Cour 13 MLAC-AM 27.58 27.68
39 Ciraula, Stepha 14 SVSC-AM 28.11 27.70
39 Wakeley, Rebecc 14 HD-AM 27.79 27.70
41 Ahrendt, Isabel 14 PRA-AM 27.98 27.74
42 Clark, Morgan F 14 Jcc Sailfish-AM 27.72 27.75
43 Cherkes, Katie 13 TST-AM 27.86 27.77
44 Garza, Gigi M 14 HD-AM 28.02 27.78
45 Puskar, Melissa 14 MLAC-AM 27.57 27.83
46 Mahoney, Meghan 14 ANSC-AM 28.62 27.94
47 Ponchione, Kell 14 PTSC-AM 28.28 28.00
48 Gardner, Megan 13 MLAC-AM 27.69 28.01
49 Morton, Jaime L 13 JETS-AM 28.62 28.02
50 Bailey, Mary JO 14 BPR-AM 27.88 28.05
51 Miller, Libby A 13 WAAC-AM 28.18 28.08
52 Palmquist, Mari 13 Norwin Aqua-AM 27.86 28.13
53 Mucci, Anna N 13 Killer Whales-AM 27.75 28.17
54 Wilshire, Colle 14 MLAC-AM 28.29 28.22
55 Crummie-Ducarme 14 PTSC-AM 28.29 28.29
56 Marshalek, Kyli 13 NHA-AM 28.22 28.30
57 George, Rebecca 13 SVSC-AM 28.21 28.31
58 Rozeck, Courtne 13 Marlins-AM 28.05 28.34
58 Sibik, Amanda M 13 FAST-AM 28.23 28.34
60 Thomas, Lindsey 14 BCAT-AM 28.10 28.44
61 Fink, Morgan A 13 SFAC-AM 28.45 28.50
62 McCleary, Emily 13 JETS-AM 28.48 28.66
63 Reamer, Brittan 14 TST-AM 28.22 28.69
63 Martin, Clare E 14 MLAC-AM 28.45 28.69
65 Caso, Madison K 13 PTSC-AM 28.37 28.74
66 Mulheren, Maria 13 GLAC-AM 28.36 28.93
67 Gould, Anne E 13 NHA-AM 28.47 29.01
68 Caprara, Courtn 14 Marlins-AM 28.64 29.03
69 Luttinger, Nata 14 WHAT-AM 28.35 29.05
70 Jansen, Shawnie 13 WAAC-AM 28.64 29.15
71 Niznik, Ashley 13 WAAC-AM 28.40 29.17
-- Worden, Megan D 14 MLAC-AM 27.77 DQ