Pittsburgh Aquatics                              3/8/2008 - 13:45PM
          2008 AM Age Group Champs - 3/6/2008 to 3/9/2008           
                    2008 Age Group Championships                    
                     Hosted By Team Pittsburgh                      
 
 Event 55  Men 11-12 50 Yard Freestyle
==================================================================
           24.29  T16
           25.09  AAAA
           26.19  AAA
           27.39  AA
 Meet Qualifying:  28.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Mierzynski, Ale  12 NYAC                25.01      24.62 AAAA   
  2 Buerger, Zachar  11 ANSC-AM             25.97      26.40 AA     
  3 Kolesar, Brad W  12 TST-AM              27.08      26.53 AA     
  4 Barron, Kyle J   12 BPR-AM              26.98      26.69 AA     
  5 Dudzinski, Ryan  11 Uscsc-AM            26.82      26.90 AA     
  6 Kelly, Christia  12 Uscsc-AM            28.52      27.44        
  7 Flynn, Nolan M   12 HD-AM               28.19      27.53        
  8 Rishi, Raafay R  12 SFAC-AM             28.05      27.62        
 -----------------------------------------------------------------
  9 Saltzman, Jake   12 PHD-AM              28.43      27.94        
 10 Hertzler, Dave   12 TST-AM              27.63      28.02        
 -----------------------------------------------------------------
 11 Snyder, Dan J    12 BPR-AM              28.54      28.05        
 12 Steiner, Nick A  12 HD-AM               28.57      28.09        
 13 Hardwick, Alex   12 Uscsc-AM            28.30      28.22        
 14 Kovacs, Matyi    11 UN-AM               28.21      28.27        
 15 Novak, Nathan J  12 Uscsc-AM            28.22      28.29        
 16 Cheng, Clement   12 NYAC                28.50      28.40        
 17 Graf, David W    12 MLAC-AM             28.55      28.52        
 18 Lee, Jason       12 PTSC-AM             27.58      28.63        
 -- Antenucci, Bren  12 BWSC-AM             27.86         DQ