Pittsburgh Aquatics 3/7/2008 - 19:29PM
2008 AM Age Group Champs - 3/6/2008 to 3/9/2008
2008 Age Group Championships
Hosted By Team Pittsburgh
Event 9 Women 1650 Yard Freestyle
=========================================================================
16:54.19 JR'S
Meet Qualifying: 19:58.89
Name Age Team Seed Finals Points
=========================================================================
1 Hodge, Caitlin 13 NYAC 18:05.29 18:04.79 9
28.35 59.92 (31.57)
1:32.01 (32.09) 2:04.50 (32.49)
2:36.80 (32.30) 3:09.71 (32.91)
3:42.30 (32.59) 4:15.20 (32.90)
4:47.81 (32.61) 5:20.91 (33.10)
5:53.84 (32.93) 6:26.79 (32.95)
6:59.95 (33.16) 7:33.19 (33.24)
8:06.43 (33.24) 8:39.30 (32.87)
9:12.39 (33.09) 9:45.72 (33.33)
10:19.13 (33.41) 10:52.73 (33.60)
11:25.92 (33.19) 11:59.08 (33.16)
12:32.20 (33.12) 13:05.37 (33.17)
13:39.03 (33.66) 14:12.28 (33.25)
14:45.78 (33.50) 15:18.90 (33.12)
15:52.62 (33.72) 16:26.13 (33.51)
16:59.52 (33.39) 17:32.86 (33.34) 18:04.79 (31.93)
2 Rinsma, Sarah B 16 WHAT-AM 18:33.48 18:09.88 7
28.72 1:00.97 (32.25)
1:33.59 (32.62) 2:06.34 (32.75)
2:39.46 (33.12) 3:12.60 (33.14)
3:45.98 (33.38) 4:19.26 (33.28)
4:52.84 (33.58) 5:25.62 (32.78)
5:59.03 (33.41) 6:32.77 (33.74)
7:06.56 (33.79) 7:40.30 (33.74)
8:13.86 (33.56) 8:47.99 (34.13)
9:22.08 (34.09) 9:55.43 (33.35)
10:29.18 (33.75) 11:01.85 (32.67)
11:35.20 (33.35) 12:07.81 (32.61)
12:40.77 (32.96) 13:13.71 (32.94)
13:46.82 (33.11) 14:19.65 (32.83)
14:52.84 (33.19) 15:25.96 (33.12)
15:58.93 (32.97) 16:32.18 (33.25)
17:05.03 (32.85) 17:37.34 (32.31) 18:09.88 (32.54)
3 Joy, Kayla M 16 TPIT-AM 19:02.89 18:21.28 6
29.33 1:01.51 (32.18)
1:34.22 (32.71) 2:06.75 (32.53)
2:39.42 (32.67) 3:12.17 (32.75)
3:45.03 (32.86) 4:17.81 (32.78)
4:50.88 (33.07) 5:23.73 (32.85)
5:56.68 (32.95) 6:29.89 (33.21)
7:03.25 (33.36) 7:36.80 (33.55)
8:10.33 (33.53) 8:43.98 (33.65)
9:17.74 (33.76) 9:51.60 (33.86)
10:25.57 (33.97) 10:59.65 (34.08)
11:33.60 (33.95) 12:07.31 (33.71)
12:41.39 (34.08) 13:15.44 (34.05)
13:49.88 (34.44) 14:23.81 (33.93)
14:58.13 (34.32) 15:32.27 (34.14)
16:06.42 (34.15) 16:40.70 (34.28)
17:14.55 (33.85) 17:48.25 (33.70) 18:21.28 (33.03)
4 Murslack, Krist 13 PRA-AM 19:15.65 18:27.50 5
31.05 1:03.54 (32.49)
1:36.24 (32.70) 2:09.33 (33.09)
2:42.50 (33.17) 3:15.64 (33.14)
3:48.69 (33.05) 4:22.37 (33.68)
4:56.26 (33.89) 5:30.31 (34.05)
6:04.23 (33.92) 6:37.95 (33.72)
7:11.95 (34.00) 7:45.75 (33.80)
8:19.35 (33.60) 8:53.23 (33.88)
9:27.29 (34.06) 10:00.97 (33.68)
10:34.80 (33.83) 11:08.46 (33.66)
11:42.34 (33.88) 12:16.12 (33.78)
12:49.86 (33.74) 13:23.84 (33.98)
13:57.62 (33.78) 14:31.46 (33.84)
15:05.54 (34.08) 15:39.47 (33.93)
16:13.44 (33.97) 16:47.52 (34.08)
17:21.60 (34.08) 17:55.31 (33.71) 18:27.50 (32.19)
5 Murslack, Allis 13 PRA-AM 19:02.15 18:36.86 4
30.28 1:02.88 (32.60)
1:35.67 (32.79) 2:09.21 (33.54)
2:42.71 (33.50) 3:16.28 (33.57)
3:49.88 (33.60) 4:23.88 (34.00)
4:57.60 (33.72) 5:31.42 (33.82)
6:05.61 (34.19) 6:39.83 (34.22)
7:13.94 (34.11) 7:48.46 (34.52)
8:22.66 (34.20) 8:57.31 (34.65)
9:31.67 (34.36) 10:06.05 (34.38)
10:40.92 (34.87) 11:15.28 (34.36)
11:49.67 (34.39) 12:24.17 (34.50)
12:58.61 (34.44) 13:33.00 (34.39)
14:07.39 (34.39) 14:41.61 (34.22)
15:15.70 (34.09) 15:49.78 (34.08)
16:23.89 (34.11) 16:57.85 (33.96)
17:31.53 (33.68) 18:05.15 (33.62) 18:36.86 (31.71)
6 Bodner, G L 14 WHAT-AM 18:55.36 18:49.25 3
29.65 1:02.28 (32.63)
1:35.58 (33.30) 2:09.23 (33.65)
2:43.13 (33.90) 3:17.24 (34.11)
3:51.31 (34.07) 4:25.37 (34.06)
4:59.64 (34.27) 5:34.41 (34.77)
6:09.08 (34.67) 6:43.84 (34.76)
7:18.41 (34.57) 7:52.69 (34.28)
8:27.25 (34.56) 9:01.46 (34.21)
9:35.95 (34.49) 10:10.75 (34.80)
10:45.31 (34.56) 11:20.10 (34.79)
11:54.85 (34.75) 12:29.52 (34.67)
13:04.38 (34.86) 13:39.07 (34.69)
14:13.34 (34.27) 14:48.20 (34.86)
15:22.91 (34.71) 15:57.75 (34.84)
16:32.31 (34.56) 17:07.02 (34.71)
17:41.78 (34.76) 18:16.07 (34.29) 18:49.25 (33.18)
7 Martin, Kathryn 13 NYAC 18:42.60 18:54.73 2
29.75 1:02.89 (33.14)
1:37.23 (34.34) 2:11.31 (34.08)
2:44.77 (33.46) 3:18.91 (34.14)
3:53.31 (34.40) 4:27.93 (34.62)
5:02.25 (34.32) 5:36.71 (34.46)
6:11.57 (34.86) 6:45.76 (34.19)
7:19.91 (34.15) 7:54.25 (34.34)
8:29.06 (34.81) 9:03.54 (34.48)
9:38.32 (34.78) 10:13.28 (34.96)
10:47.85 (34.57) 11:22.70 (34.85)
11:57.27 (34.57) 12:31.66 (34.39)
13:06.42 (34.76) 13:41.03 (34.61)
14:15.77 (34.74) 14:50.55 (34.78)
15:25.98 (35.43) 16:00.61 (34.63)
16:35.89 (35.28) 17:10.98 (35.09)
17:46.04 (35.06) 18:20.98 (34.94) 18:54.73 (33.75)
8 Luschini, Corin 15 PRA-AM 19:25.68 19:00.94 1
31.95 1:05.85 (33.90)
1:39.98 (34.13) 2:14.20 (34.22)
2:48.35 (34.15) 3:22.82 (34.47)
3:57.23 (34.41) 4:31.90 (34.67)
5:06.49 (34.59) 5:41.52 (35.03)
6:16.33 (34.81) 6:50.81 (34.48)
7:25.88 (35.07) 8:00.57 (34.69)
8:35.85 (35.28) 9:10.87 (35.02)
9:45.44 (34.57) 10:20.11 (34.67)
10:55.37 (35.26) 11:29.99 (34.62)
12:04.57 (34.58) 12:39.22 (34.65)
13:14.06 (34.84) 13:48.68 (34.62)
14:23.92 (35.24) 14:59.01 (35.09)
15:33.82 (34.81) 16:08.98 (35.16)
16:43.99 (35.01) 17:18.64 (34.65)
17:53.23 (34.59) 18:27.88 (34.65) 19:00.94 (33.06)
9 Macon, Sophie E 15 PRA-AM 19:39.81 19:04.31
30.53 1:04.28 (33.75)
1:38.32 (34.04) 2:12.92 (34.60)
2:47.28 (34.36) 3:21.97 (34.69)
3:56.84 (34.87) 4:32.15 (35.31)
5:06.64 (34.49) 5:41.46 (34.82)
6:16.26 (34.80) 6:51.51 (35.25)
7:26.53 (35.02) 8:01.71 (35.18)
8:36.50 (34.79) 9:11.61 (35.11)
9:46.86 (35.25) 10:22.18 (35.32)
10:56.89 (34.71) 11:32.32 (35.43)
12:07.31 (34.99) 12:42.60 (35.29)
13:17.58 (34.98) 13:52.62 (35.04)
14:27.70 (35.08) 15:02.58 (34.88)
15:37.90 (35.32) 16:12.71 (34.81)
16:47.08 (34.37) 17:21.47 (34.39)
17:55.51 (34.04) 18:30.10 (34.59) 19:04.31 (34.21)
10 Carto, Amy A 13 PRA-AM 19:39.88 19:13.79
31.03 1:04.55 (33.52)
1:38.92 (34.37) 2:13.25 (34.33)
2:47.32 (34.07) 3:22.10 (34.78)
3:56.85 (34.75) 4:32.03 (35.18)
5:07.23 (35.20) 5:42.13 (34.90)
6:17.18 (35.05) 6:52.39 (35.21)
7:27.62 (35.23) 8:02.32 (34.70)
8:37.05 (34.73) 9:11.64 (34.59)
9:46.95 (35.31) 10:22.08 (35.13)
10:57.00 (34.92) 11:31.97 (34.97)
12:07.18 (35.21) 12:42.30 (35.12)
13:17.74 (35.44) 13:53.07 (35.33)
14:28.48 (35.41) 15:04.40 (35.92)
15:39.88 (35.48) 16:15.69 (35.81)
16:53.57 (37.88) 17:28.81 (35.24)
18:04.30 (35.49) 18:39.48 (35.18) 19:13.79 (34.31)
11 Gallagher, Case 13 NYAC 18:46.19 19:17.22
29.32 1:01.81 (32.49)
1:35.94 (34.13) 2:09.99 (34.05)
2:44.54 (34.55) 3:18.69 (34.15)
3:53.29 (34.60) 4:27.86 (34.57)
5:02.53 (34.67) 5:37.36 (34.83)
6:12.26 (34.90) 6:46.82 (34.56)
7:21.62 (34.80) 7:56.58 (34.96)
8:31.76 (35.18) 9:07.46 (35.70)
9:43.26 (35.80) 10:18.87 (35.61)
10:54.62 (35.75) 11:30.32 (35.70)
12:06.27 (35.95) 12:42.47 (36.20)
13:19.04 (36.57) 13:55.27 (36.23)
14:31.10 (35.83) 15:07.43 (36.33)
15:43.77 (36.34) 16:20.17 (36.40)
16:56.47 (36.30) 17:32.54 (36.07)
18:07.94 (35.40) 18:43.37 (35.43) 19:17.22 (33.85)
12 Kicksee, Jacque 15 NYAC 18:44.55 19:22.25
29.19 1:01.59 (32.40)
1:35.46 (33.87) 2:09.63 (34.17)
2:44.23 (34.60) 3:19.17 (34.94)
3:54.25 (35.08) 4:29.53 (35.28)
5:05.05 (35.52) 5:40.41 (35.36)
6:15.97 (35.56) 6:52.40 (36.43)
7:28.20 (35.80) 8:03.76 (35.56)
8:39.57 (35.81) 9:15.45 (35.88)
9:51.57 (36.12) 10:27.76 (36.19)
11:03.58 (35.82) 11:39.48 (35.90)
12:16.05 (36.57) 12:52.27 (36.22)
13:28.19 (35.92) 14:04.16 (35.97)
14:39.38 (35.22) 15:15.14 (35.76)
15:50.85 (35.71) 16:26.31 (35.46)
17:01.89 (35.58) 17:37.57 (35.68)
18:12.75 (35.18) 18:47.87 (35.12) 19:22.25 (34.38)
13 Zido, Claire W 18 WHAT-AM 19:32.82 19:24.96
31.03 1:06.06 (35.03)
1:41.41 (35.35) 2:16.85 (35.44)
2:51.81 (34.96) 3:27.37 (35.56)
4:03.38 (36.01) 4:38.64 (35.26)
5:14.70 (36.06) 5:50.24 (35.54)
6:26.33 (36.09) 7:02.14 (35.81)
7:37.93 (35.79) 8:13.89 (35.96)
8:48.40 (34.51) 9:24.04 (35.64)
9:59.73 (35.69) 10:35.30 (35.57)
11:11.27 (35.97) 11:47.25 (35.98)
12:22.54 (35.29) 12:58.23 (35.69)
13:33.73 (35.50) 14:09.07 (35.34)
14:44.06 (34.99) 15:19.45 (35.39)
15:54.44 (34.99) 16:29.57 (35.13)
17:04.98 (35.41) 17:40.29 (35.31)
18:15.72 (35.43) 18:50.87 (35.15) 19:24.96 (34.09)
14 Henley, Tessa 13 NYAC 19:33.43 19:34.04
30.88 1:05.34 (34.46)
1:39.78 (34.44) 2:14.57 (34.79)
2:49.82 (35.25) 3:24.25 (34.43)
3:59.58 (35.33) 4:34.77 (35.19)
5:10.70 (35.93) 5:45.51 (34.81)
6:21.18 (35.67) 6:57.53 (36.35)
7:33.71 (36.18) 8:08.98 (35.27)
8:45.04 (36.06) 9:20.37 (35.33)
9:55.26 (34.89) 10:30.75 (35.49)
11:07.01 (36.26) 11:42.22 (35.21)
12:18.24 (36.02) 12:55.34 (37.10)
13:31.10 (35.76) 14:07.45 (36.35)
14:44.43 (36.98) 15:20.39 (35.96)
15:56.67 (36.28) 16:33.51 (36.84)
17:10.23 (36.72) 17:46.03 (35.80)
18:22.99 (36.96) 18:58.97 (35.98) 19:34.04 (35.07)
Women - Team Rankings - Through Event 9
1. Woodland Hills Aquatic 56 2. Pine-Richland Aquatics 36.5
3. Fox Chapel Killer Whales 31 4. Jewish Community Center Sailfi 23
5. Unattached Fckw 18 6. Bethel Park Recreation 16.5
7. Team Pittsburgh 14 7. North York Aquatic Club 14
7. Allegheny North Swim Club 14 10. Peters Township Swim Club 11
11. Allegheny Valley YMCA 9 11. Greater Latrobe Aqua Club 9
13. West Allegheny Aqua Club 7 13. Tidal Wave Swim Team 7
13. Millcreek Swim Team 7 16. Chartiers Valley Swim Club 6
17. Mt. Lebanon Aqua Club 5 18. Sarah Heinz House Aquatics 3
19. Seneca Valley Swim Club 2 19. Unattached Pine Richland 2
21. North Hills Aquatics 1 21. Franklin Area Swim Team 1