Pittsburgh Aquatics                                     3/7/2008 - 19:29PM
              2008 AM Age Group Champs - 3/6/2008 to 3/9/2008              
                       2008 Age Group Championships                        
                         Hosted By Team Pittsburgh                         
 
 Event 7  Girls 6-10 500 Yard Freestyle
=========================================================================
 Meet Qualifying 6-10:  6:09.29
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Otwell, Bria N   10 AVY-AM            5:45.71    5:42.97          9  
  2 Zido, Claudia C  10 WHAT-AM           6:21.43    6:13.67          7  
                 31.85      1:07.55 (35.70)
        1:45.37 (37.82)     2:23.76 (38.39)
        3:02.64 (38.88)     3:41.35 (38.71)
        4:20.56 (39.21)     4:59.77 (39.21)
        5:37.75 (37.98)     6:13.67 (35.92)
  3 Griffith, Alexa  10 CVSC-AM           6:24.24    6:19.82          6  
                 33.23      1:10.96 (37.73)
        1:49.16 (38.20)     2:27.47 (38.31)
        3:06.23 (38.76)     3:44.98 (38.75)
        4:24.20 (39.22)     5:03.41 (39.21)
        5:42.82 (39.41)     6:19.82 (37.00)
  4 Clark, Maura E   10 Jcc Sailfish-AM   6:18.30    6:20.51          5  
                 33.23      1:11.50 (38.27)
        1:50.06 (38.56)     2:29.30 (39.24)
        3:07.76 (38.46)     3:46.71 (38.95)
        4:26.42 (39.71)     5:06.46 (40.04)
        5:45.49 (39.03)     6:20.51 (35.02)
  5 Churman, Kayla   10 ANSC-AM           6:39.67    6:39.69          4  
                 34.97      1:15.37 (40.40)
        1:55.85 (40.48)     2:36.97 (41.12)
        3:18.23 (41.26)     3:59.37 (41.14)
        4:39.47 (40.10)     5:19.96 (40.49)
        6:00.94 (40.98)     6:39.69 (38.75)
  6 Jaffe, Emily K   10 WHAT-AM           6:41.13    6:45.12          3  
                 32.92      1:10.79 (37.87)
        1:51.10 (40.31)     2:32.56 (41.46)
        3:14.94 (42.38)     3:56.90 (41.96)
        4:39.50 (42.60)     5:22.21 (42.71)
        6:04.94 (42.73)     6:45.12 (40.18)
 
 Event 7  Girls 11-12 500 Yard Freestyle
=========================================================================
         5:13.79  11-12 T16
         5:23.09  11-12 AAAA
         5:38.49  11-12 AAA
         5:53.89  11-12 AA
 Meet Qualifying 11-12:  6:09.29
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Smith, Leah G    12 Jcc Sailfish-AM   5:25.89    5:13.50 T16      9  
                 28.33        58.86 (30.53)
        1:30.46 (31.60)     2:02.58 (32.12)
        2:34.92 (32.34)     3:07.45 (32.53)
        3:39.24 (31.79)     4:11.53 (32.29)
        4:43.55 (32.02)     5:13.50 (29.95)
  2 Kaulius, Kara A  12 WAAC-AM           5:22.40    5:17.54 AAAA     7  
                 29.27      1:01.00 (31.73)
        1:33.20 (32.20)     2:05.42 (32.22)
        2:37.66 (32.24)     3:09.86 (32.20)
        3:41.73 (31.87)     4:14.24 (32.51)
        4:46.53 (32.29)     5:17.54 (31.01)
  3 Furman, Leah M   11 Jcc Sailfish-AM   5:38.14    5:25.43 AAA      6  
                 28.30      1:00.28 (31.98)
        1:32.99 (32.71)     2:05.65 (32.66)
        2:38.12 (32.47)     3:11.29 (33.17)
        3:45.34 (34.05)     4:18.64 (33.30)
        4:52.00 (33.36)     5:25.43 (33.43)
  4 Sismour, Meghan  12 WHAT-AM           5:42.80    5:31.25 AAA      5  
  5 Namestnik, Alex  12 WHAT-AM           5:33.28    5:34.44 AAA      4  
                 28.81      1:01.33 (32.52)
        1:35.29 (33.96)     2:09.45 (34.16)
        2:43.77 (34.32)     3:18.19 (34.42)
        3:52.54 (34.35)     4:27.01 (34.47)
        5:01.58 (34.57)     5:34.44 (32.86)
  6 Yang, Connie     12 NYAC              5:34.75    5:36.17 AAA      3  
                 29.28      1:01.89 (32.61)
        1:35.93 (34.04)     2:10.30 (34.37)
        2:44.66 (34.36)     3:19.07 (34.41)
        3:53.25 (34.18)     4:27.98 (34.73)
        5:02.46 (34.48)     5:36.17 (33.71)
  7 Vigliotti, Kell  12 WHAT-AM           5:38.97    5:36.49 AAA      2  
  8 Gruber, Maggie   12 PRA-AM            5:45.97    5:38.55 AA       0.5
  8 Douds, Megan L   12 BPR-AM            5:38.60    5:38.55 AA       0.5
                 29.82      1:03.19 (33.37)
        1:37.34 (34.15)     2:11.35 (34.01)
        2:45.70 (34.35)     3:20.49 (34.79)
        3:55.18 (34.69)     4:29.99 (34.81)
        5:04.70 (34.71)     5:38.55 (33.85)
 10 Cerbus, Casey L  12 BCAT-AM           5:50.83    5:41.68 AA     
 11 Pearson, Katie   12 NHA-AM            5:42.58    5:42.22 AA     
 12 Wittig, Shannon  12 PRA-AM            5:33.99    5:43.08 AA     
                 29.12      1:00.88 (31.76)
        1:33.85 (32.97)     2:09.16 (35.31)
        2:45.20 (36.04)     3:21.48 (36.28)
        3:57.55 (36.07)     4:32.86 (35.31)
        5:08.17 (35.31)     5:43.08 (34.91)
 13 Borisov, Katya   11 ANSC-AM           5:50.41    5:43.78 AA     
 14 Gavan, Melanie   12 NYAC              5:38.14    5:44.39 AA     
                 29.73      1:03.00 (33.27)
        1:37.57 (34.57)     2:12.11 (34.54)
        2:47.06 (34.95)     3:22.38 (35.32)
        3:58.40 (36.02)     4:34.01 (35.61)
        5:10.13 (36.12)     5:44.39 (34.26)
 15 Mermelstein, Ho  11 WHAT-AM           5:52.16    5:44.59 AA     
                 29.99      1:03.59 (33.60)
        1:38.35 (34.76)     2:13.42 (35.07)
        2:48.86 (35.44)     3:24.06 (35.20)
        3:59.60 (35.54)     4:34.87 (35.27)
        5:10.18 (35.31)     5:44.59 (34.41)
 16 Painter, Kathry  11 Norwin Aqua-AM    5:48.12    5:47.21 AA     
 17 Tracy, Braelyn   12 TPUN-AM           6:00.34    5:47.87 AA     
                 30.02      1:03.92 (33.90)
        1:38.41 (34.49)     2:13.69 (35.28)
        2:49.09 (35.40)     3:25.24 (36.15)
        4:01.22 (35.98)     4:37.07 (35.85)
        5:13.01 (35.94)     5:47.87 (34.86)
 18 Miller, Heidi B  11 Jcc Sailfish-AM   5:51.25    5:50.88 AA     
                 31.78      1:05.63 (33.85)
        1:40.31 (34.68)     2:16.68 (36.37)
        2:52.13 (35.45)     3:28.15 (36.02)
        4:04.65 (36.50)     4:40.76 (36.11)
        5:16.62 (35.86)     5:50.88 (34.26)
 19 Marshall, Alain  12 BCAT-AM           5:58.20    5:51.26 AA     
                 31.37      1:05.71 (34.34)
        1:41.07 (35.36)     2:16.17 (35.10)
        2:51.09 (34.92)     3:27.22 (36.13)
        4:04.08 (36.86)     4:40.97 (36.89)
        5:16.71 (35.74)     5:51.26 (34.55)
 20 Barkey, Rachel   12 FAST-AM           5:53.62    5:52.79 AA     
                 30.29      1:04.86 (34.57)
        1:40.60 (35.74)     2:15.92 (35.32)
        2:51.60 (35.68)     3:27.85 (36.25)
        4:04.63 (36.78)     4:41.30 (36.67)
        5:17.40 (36.10)     5:52.79 (35.39)
 21 Elizeus, Alex K  12 Marlins-AM        6:03.83    5:53.06 AA     
                 30.75      1:05.66 (34.91)
        1:41.19 (35.53)     2:16.97 (35.78)
        2:53.01 (36.04)     3:29.00 (35.99)
        4:05.24 (36.24)     4:41.53 (36.29)
        5:18.53 (37.00)     5:53.06 (34.53)
 22 Foster, Haley K  12 SVSC-AM           5:55.16    5:54.26        
                 31.18      1:06.17 (34.99)
        1:41.10 (34.93)     2:17.22 (36.12)
        2:52.95 (35.73)     3:29.47 (36.52)
        4:05.84 (36.37)     4:42.84 (37.00)
        5:19.48 (36.64)     5:54.26 (34.78)
 23 Murray, Lottie   11 PRA-AM            6:06.36    5:59.84        
                 32.55      1:08.72 (36.17)
        1:45.66 (36.94)     2:22.73 (37.07)
        2:57.51 (34.78)     3:34.06 (36.55)
        4:11.91 (37.85)     4:49.06 (37.15)
        5:25.54 (36.48)     5:59.84 (34.30)
 24 Sanzi, Allie R   12 PRA-AM            6:02.85    6:00.56        
                 32.66      1:09.07 (36.41)
        1:45.89 (36.82)     2:23.59 (37.70)
        3:00.20 (36.61)     3:37.11 (36.91)
        4:14.19 (37.08)     4:51.90 (37.71)
        5:26.45 (34.55)     6:00.56 (34.11)
 25 Onufer, Anita E  12 WHAT-AM           6:04.78    6:03.03        
                 30.87      1:06.06 (35.19)
        1:42.07 (36.01)     2:18.52 (36.45)
        2:55.46 (36.94)     3:33.30 (37.84)
        4:11.70 (38.40)     4:49.85 (38.15)
        5:27.14 (37.29)     6:03.03 (35.89)
 26 Arzillo, Ashley  11 BPR-AM            6:01.96    6:06.43        
                 31.17      1:07.64 (36.47)
        1:45.17 (37.53)     2:21.17 (36.00)
        2:57.50 (36.33)     3:36.11 (38.61)
        4:14.35 (38.24)     4:51.28 (36.93)
        5:30.08 (38.80)     6:06.43 (36.35)
 27 Bojarski, Carol  12 NHA-AM            6:08.43    6:06.53        
                 31.36      1:06.78 (35.42)
        1:43.94 (37.16)     2:21.64 (37.70)
        2:59.90 (38.26)     3:38.14 (38.24)
        4:16.20 (38.06)     4:53.22 (37.02)
        5:30.98 (37.76)     6:06.53 (35.55)
 28 Wargo, Samantha  12 Iupac-AM          6:00.17    6:09.64        
                 31.26      1:07.69 (36.43)
        1:45.39 (37.70)     2:22.81 (37.42)
        3:01.44 (38.63)     3:38.04 (36.60)
        4:15.97 (37.93)     4:54.41 (38.44)
        5:32.17 (37.76)     6:09.64 (37.47)
 29 Wendelschaefer,  12 GCY-AM            6:24.69    6:10.04        
                 32.03      1:07.84 (35.81)
        1:45.22 (37.38)     2:22.92 (37.70)
        3:01.31 (38.39)     3:39.75 (38.44)
        4:18.54 (38.79)     4:56.66 (38.12)
        5:33.84 (37.18)     6:10.04 (36.20)
 30 Countouris, Mar  12 WHAT-AM           6:09.21    6:10.86        
                 32.33      1:09.01 (36.68)
        1:46.70 (37.69)     2:24.72 (38.02)
        3:02.90 (38.18)     3:41.87 (38.97)
        4:21.55 (39.68)     4:59.81 (38.26)
        5:36.11 (36.30)     6:10.86 (34.75)
 31 Adams, Haley L   12 Iupac-AM          6:04.39    6:11.63        
                 31.78      1:07.69 (35.91)
        1:44.66 (36.97)     2:21.77 (37.11)
        2:58.72 (36.95)     3:37.13 (38.41)
        4:15.76 (38.63)     4:55.18 (39.42)
        5:33.90 (38.72)     6:11.63 (37.73)
 32 Brinkhoff, Alli  11 BPR-AM            5:58.28    6:12.29        
                 31.82      1:07.23 (35.41)
        1:44.58 (37.35)     2:22.14 (37.56)
        3:00.32 (38.18)     3:38.82 (38.50)
        4:17.60 (38.78)     4:56.09 (38.49)
        5:34.16 (38.07)     6:12.29 (38.13)
 33 Hirsh, Jessica   11 BPR-AM            6:08.71    6:16.42        
                 32.64      1:09.68 (37.04)
        1:47.85 (38.17)     2:25.39 (37.54)
        3:03.72 (38.33)     3:43.07 (39.35)
        4:21.83 (38.76)     5:00.43 (38.60)
        5:39.51 (39.08)     6:16.42 (36.91)
 
                 Women - Team Rankings - Through Event 7                 
 
  1. Woodland Hills Aquatic             46   2. Fox Chapel Killer Whales           31
  3. Pine-Richland Aquatics           26.5   4. Jewish Community Center Sailfi     23
  5. Unattached Fckw                    18   6. Bethel Park Recreation           16.5
  7. Allegheny North Swim Club          14   8. Peters Township Swim Club          11
  9. Greater Latrobe Aqua Club           9   9. Allegheny Valley YMCA               9
 11. Team Pittsburgh                     8  12. Tidal Wave Swim Team                7
 12. Millcreek Swim Team                 7  12. West Allegheny Aqua Club            7
 15. Chartiers Valley Swim Club          6  16. Mt. Lebanon Aqua Club               5
 17. North York Aquatic Club             3  17. Sarah Heinz House Aquatics          3
 19. Unattached Pine Richland            2  19. Seneca Valley Swim Club             2
 21. North Hills Aquatics                1  21. Franklin Area Swim Team             1