Pittsburgh Aquatics                                     3/7/2008 - 07:12AM
              2008 AM Age Group Champs - 3/6/2008 to 3/9/2008              
                       2008 Age Group Championships                        
                         Hosted By Team Pittsburgh                         
 
 Event 6  Men 1000 Yard Freestyle
=========================================================================
         9:32.69  JR'S
 Meet Qualifying:  11:12.19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hehn, Garrett N  16 Killer Whales-AM 10:06.10    9:49.38          9  
                 26.12        55.80 (29.68)
        1:25.83 (30.03)     1:55.85 (30.02)
        2:25.93 (30.08)     2:55.56 (29.63)
        3:25.25 (29.69)     3:55.27 (30.02)
        4:25.42 (30.15)     4:55.38 (29.96)
        5:25.18 (29.80)     5:54.87 (29.69)
        6:24.45 (29.58)     6:54.22 (29.77)
        7:23.96 (29.74)     7:53.49 (29.53)
        8:22.72 (29.23)     8:52.16 (29.44)
        9:21.58 (29.42)     9:49.38 (27.80)
  2 Pysnik, Joseph   17 Killer Whales-AM 10:10.13    9:53.98          7  
                 26.75        56.18 (29.43)
        1:25.76 (29.58)     1:55.79 (30.03)
        2:25.55 (29.76)     2:55.23 (29.68)
        3:24.77 (29.54)     3:55.10 (30.33)
        4:25.44 (30.34)     4:55.99 (30.55)
        5:25.67 (29.68)     5:55.79 (30.12)
        6:25.83 (30.04)     6:55.80 (29.97)
        7:25.86 (30.06)     7:56.29 (30.43)
        8:26.38 (30.09)     8:56.72 (30.34)
        9:25.97 (29.25)     9:53.98 (28.01)
  3 Weinstein, Paul  18 Killer Whales-AM 10:01.31    9:54.38          6  
                 27.72        57.57 (29.85)
        1:27.56 (29.99)     1:57.57 (30.01)
        2:27.65 (30.08)     2:57.72 (30.07)
        3:27.52 (29.80)     3:57.39 (29.87)
        4:27.41 (30.02)     4:57.49 (30.08)
        5:27.38 (29.89)     5:57.22 (29.84)
        6:27.32 (30.10)     6:57.26 (29.94)
        7:27.24 (29.98)     7:57.26 (30.02)
        8:27.14 (29.88)     8:57.03 (29.89)
        9:26.78 (29.75)     9:54.38 (27.60)
  4 Sapp, Drew A     18 BWSC-AM          10:33.49   10:26.25          5  
                 27.32        57.87 (30.55)
        1:28.38 (30.51)     1:59.27 (30.89)
        2:30.35 (31.08)     3:01.80 (31.45)
        3:33.47 (31.67)     4:05.48 (32.01)
        4:37.56 (32.08)     5:09.01 (31.45)
        5:40.65 (31.64)     6:12.47 (31.82)
        6:44.37 (31.90)     7:15.89 (31.52)
        7:47.37 (31.48)     8:19.56 (32.19)
        8:51.54 (31.98)     9:23.50 (31.96)
        9:55.70 (32.20)    10:26.25 (30.55)
  5 Cratsa, Stephen  14 PHD-AM           10:56.55   10:50.87          4  
                 28.07        59.66 (31.59)
        1:31.57 (31.91)     2:03.77 (32.20)
        2:36.58 (32.81)     3:09.25 (32.67)
        3:41.53 (32.28)     4:14.18 (32.65)
        4:46.88 (32.70)     5:20.33 (33.45)
        5:53.24 (32.91)     6:26.54 (33.30)
        6:59.99 (33.45)     7:33.47 (33.48)
        8:07.08 (33.61)     8:40.47 (33.39)
        9:13.60 (33.13)     9:46.57 (32.97)
       10:20.10 (33.53)    10:50.87 (30.77)
  6 Frauen, James H  15 Uscsc-AM         10:58.15   10:53.35          3  
                 28.65      1:01.11 (32.46)
        1:33.84 (32.73)     2:06.66 (32.82)
        2:39.80 (33.14)     3:13.10 (33.30)
        3:46.60 (33.50)     4:19.61 (33.01)
        4:52.80 (33.19)     5:26.25 (33.45)
        5:58.11 (31.86)     6:31.13 (33.02)
        7:04.13 (33.00)     7:37.62 (33.49)
        8:10.70 (33.08)     8:42.91 (32.21)
        9:16.24 (33.33)     9:49.48 (33.24)
       10:21.83 (32.35)    10:53.35 (31.52)
  7 McDonald, Casey  16 Killer Whales-AM 10:51.54   10:56.65          2  
                 28.36      1:00.57 (32.21)
        1:33.48 (32.91)     2:06.36 (32.88)
        2:39.58 (33.22)     3:12.50 (32.92)
        3:46.42 (33.92)     4:19.51 (33.09)
        4:52.45 (32.94)     5:26.04 (33.59)
        5:59.10 (33.06)     6:32.20 (33.10)
        7:05.47 (33.27)     7:38.63 (33.16)
        8:11.62 (32.99)     8:44.63 (33.01)
        9:18.64 (34.01)     9:52.15 (33.51)
       10:25.24 (33.09)    10:56.65 (31.41)
 
                 Combined Team Scores - Through Event 6                  
 
  1. Fox Chapel Killer Whales           70   2. Peters Township Swim Club          37
  3. Pine-Richland Aquatics             35   4. Woodland Hills Aquatic             32
  5. Team Pittsburgh                    30   5. Allegheny North Swim Club          30
  7. Bethel Park Recreation             19   8. Unattached Fckw                    18
  9. Mt. Lebanon Aqua Club              13  10. Tidal Wave Swim Team               12
 11. Baldwin Whitehall Swim CL          11  12. Franklin Area Swim Team            10
 13. Upper Saint Clair Swim Club         9  14. Millcreek Swim Team                 7
 15. Penn Hills Dolphins                 4  15. Jewish Community Center Sailfi      4
 17. Sarah Heinz House Aquatics          3  17. Penn-Trafford Aqua Club             3
 19. Seneca Valley Swim Club             2  19. Unattached Pine Richland            2
 19. North Hills Aquatics                2  22. Norwin Aqua Club                    1