Pittsburgh Aquatics 3/7/2008 - 07:12AM
2008 AM Age Group Champs - 3/6/2008 to 3/9/2008
2008 Age Group Championships
Hosted By Team Pittsburgh
Event 5 Women 1000 Yard Freestyle
=========================================================================
10:01.09 NATL
10:07.99 OPEN
10:10.99 JR'S
Meet Qualifying: 11:55.89
Name Age Team Seed Finals Points
=========================================================================
1 Zilinskas, Rach 13 UN Killer Whales 10:40.07 10:36.76 9
28.83 1:00.32 (31.49)
1:32.67 (32.35) 2:05.53 (32.86)
2:38.17 (32.64) 3:10.80 (32.63)
3:43.39 (32.59) 4:15.95 (32.56)
4:48.54 (32.59) 5:20.78 (32.24)
5:52.50 (31.72) 6:24.37 (31.87)
6:56.32 (31.95) 7:28.23 (31.91)
7:59.91 (31.68) 8:31.44 (31.53)
9:03.25 (31.81) 9:34.91 (31.66)
10:06.09 (31.18) 10:36.76 (30.67)
2 Emig, Briana J 17 TPIT-AM 10:26.15 10:38.72 7
28.36 59.02 (30.66)
1:30.49 (31.47) 2:02.31 (31.82)
2:34.16 (31.85) 3:05.97 (31.81)
3:38.19 (32.22) 4:10.41 (32.22)
4:42.64 (32.23) 5:14.99 (32.35)
5:47.61 (32.62) 6:20.03 (32.42)
6:52.60 (32.57) 7:24.86 (32.26)
7:57.33 (32.47) 8:29.72 (32.39)
9:01.83 (32.11) 9:34.03 (32.20)
10:06.53 (32.50) 10:38.72 (32.19)
3 Farrell, Hailey 14 Killer Whales-AM 10:39.51 10:44.60 6
29.56 1:01.42 (31.86)
1:33.56 (32.14) 2:05.99 (32.43)
2:38.19 (32.20) 3:10.68 (32.49)
3:43.14 (32.46) 4:15.94 (32.80)
4:48.50 (32.56) 5:21.08 (32.58)
5:53.36 (32.28) 6:25.47 (32.11)
6:57.46 (31.99) 7:30.09 (32.63)
8:02.42 (32.33) 8:34.75 (32.33)
9:07.14 (32.39) 9:40.10 (32.96)
10:12.48 (32.38) 10:44.60 (32.12)
4 O'Toole, Stepha 13 Killer Whales-AM 11:16.05 10:56.54 5
29.31 1:01.38 (32.07)
1:33.91 (32.53) 2:06.98 (33.07)
2:39.86 (32.88) 3:12.83 (32.97)
3:45.78 (32.95) 4:19.42 (33.64)
4:52.51 (33.09) 5:25.79 (33.28)
5:59.63 (33.84) 6:32.74 (33.11)
7:05.71 (32.97) 7:38.92 (33.21)
8:12.22 (33.30) 8:45.81 (33.59)
9:19.17 (33.36) 9:52.15 (32.98)
10:24.79 (32.64) 10:56.54 (31.75)
5 Jones, Carly M 13 Killer Whales-AM 11:22.85 11:04.83 4
29.38 1:01.82 (32.44)
1:34.91 (33.09) 2:07.85 (32.94)
2:41.53 (33.68) 3:15.00 (33.47)
3:48.54 (33.54) 4:22.16 (33.62)
4:55.84 (33.68) 5:29.58 (33.74)
6:03.00 (33.42) 6:36.57 (33.57)
7:09.95 (33.38) 7:43.73 (33.78)
8:17.61 (33.88) 8:51.33 (33.72)
9:24.69 (33.36) 9:59.01 (34.32)
10:32.42 (33.41) 11:04.83 (32.41)
6 Vanderbilt, Kal 13 ANSC-AM 11:01.31 11:06.44 3
30.22 1:03.05 (32.83)
1:36.49 (33.44) 2:09.66 (33.17)
2:42.79 (33.13) 3:16.57 (33.78)
3:50.20 (33.63) 4:23.52 (33.32)
4:57.01 (33.49) 5:30.81 (33.80)
6:04.59 (33.78) 6:38.20 (33.61)
7:12.21 (34.01) 7:46.08 (33.87)
8:19.85 (33.77) 8:53.64 (33.79)
9:27.70 (34.06) 10:01.77 (34.07)
10:35.22 (33.45) 11:06.44 (31.22)
7 Domeisen, Natal 14 Killer Whales-AM 11:17.12 11:07.31 2
30.34 1:03.42 (33.08)
1:37.39 (33.97) 2:11.65 (34.26)
2:45.91 (34.26) 3:20.47 (34.56)
3:54.64 (34.17) 4:29.30 (34.66)
5:02.95 (33.65) 5:36.64 (33.69)
6:10.07 (33.43) 6:44.05 (33.98)
7:17.45 (33.40) 7:50.74 (33.29)
8:24.48 (33.74) 8:57.56 (33.08)
9:30.35 (32.79) 10:03.76 (33.41)
10:36.26 (32.50) 11:07.31 (31.05)
8 Nappi, Mary F 16 MLAC-AM 11:08.63 11:07.34 1
30.37 1:02.78 (32.41)
1:35.77 (32.99) 2:08.89 (33.12)
2:42.42 (33.53) 3:15.93 (33.51)
3:49.62 (33.69) 4:23.47 (33.85)
4:57.44 (33.97) 5:31.14 (33.70)
6:04.92 (33.78) 6:38.19 (33.27)
7:11.86 (33.67) 7:45.31 (33.45)
8:19.25 (33.94) 8:53.11 (33.86)
9:26.84 (33.73) 10:00.54 (33.70)
10:34.38 (33.84) 11:07.34 (32.96)
9 Murslack, Allis 13 PRA-AM 11:24.76 11:11.15
30.01 1:02.49 (32.48)
1:35.93 (33.44) 2:09.24 (33.31)
2:42.92 (33.68) 3:16.36 (33.44)
3:49.88 (33.52) 4:23.55 (33.67)
4:57.16 (33.61) 5:30.81 (33.65)
6:04.80 (33.99) 6:38.66 (33.86)
7:12.31 (33.65) 7:46.46 (34.15)
8:20.85 (34.39) 8:55.53 (34.68)
9:29.77 (34.24) 10:04.02 (34.25)
10:38.34 (34.32) 11:11.15 (32.81)
10 Martinez, Laure 18 Tidal Waves-AM 11:55.68 11:14.85
31.03 1:05.45 (34.42)
1:40.63 (35.18) 2:16.14 (35.51)
2:51.63 (35.49) 3:27.06 (35.43)
4:02.86 (35.80) 4:38.62 (35.76)
5:14.41 (35.79) 5:50.25 (35.84)
6:25.89 (35.64) 7:01.91 (36.02)
7:37.82 (35.91) 8:14.07 (36.25)
8:50.20 (36.13) 9:26.38 (36.18)
10:02.55 (36.17) 10:21.82 (19.27)
10:38.94 (17.12) 11:14.85 (35.91)
11 Bodner, G L 14 WHAT-AM 11:24.06 11:15.80
29.29 1:01.69 (32.40)
1:34.32 (32.63) 2:07.52 (33.20)
2:40.91 (33.39) 3:14.46 (33.55)
3:48.02 (33.56) 4:21.77 (33.75)
4:55.64 (33.87) 5:29.78 (34.14)
6:03.77 (33.99) 6:38.17 (34.40)
7:13.00 (34.83) 7:47.67 (34.67)
8:22.45 (34.78) 8:57.42 (34.97)
9:32.60 (35.18) 10:07.52 (34.92)
10:42.38 (34.86) 11:15.80 (33.42)
12 Luschini, Corin 15 PRA-AM 11:41.00 11:21.37
31.67 1:05.74 (34.07)
1:40.27 (34.53) 2:14.60 (34.33)
2:48.53 (33.93) 3:22.67 (34.14)
3:56.98 (34.31) 4:31.22 (34.24)
5:05.76 (34.54) 5:40.16 (34.40)
6:14.66 (34.50) 6:48.65 (33.99)
7:22.70 (34.05) 7:56.73 (34.03)
8:30.85 (34.12) 9:04.85 (34.00)
9:39.25 (34.40) 10:13.86 (34.61)
10:48.15 (34.29) 11:21.37 (33.22)
13 Clerici, Melody 13 BCAT-AM 11:37.24 11:29.58
29.99 1:03.06 (33.07)
1:36.91 (33.85) 2:11.55 (34.64)
2:46.06 (34.51) 3:20.52 (34.46)
3:55.05 (34.53) 4:29.64 (34.59)
5:04.61 (34.97) 5:38.78 (34.17)
6:14.38 (35.60) 6:49.88 (35.50)
7:25.31 (35.43) 8:00.41 (35.10)
8:35.97 (35.56) 9:11.41 (35.44)
9:46.72 (35.31) 10:21.61 (34.89)
10:56.12 (34.51) 11:29.58 (33.46)
14 Macon, Sophie E 15 PRA-AM 11:32.61 11:31.33
30.00 1:03.47 (33.47)
1:37.53 (34.06) 2:12.10 (34.57)
2:47.00 (34.90) 3:21.99 (34.99)
3:57.16 (35.17) 4:32.20 (35.04)
5:07.46 (35.26) 5:42.94 (35.48)
6:17.95 (35.01) 6:52.79 (34.84)
7:27.83 (35.04) 8:02.79 (34.96)
8:38.07 (35.28) 9:12.93 (34.86)
9:48.01 (35.08) 10:23.26 (35.25)
10:57.86 (34.60) 11:31.33 (33.47)
15 Ahrendt, Isabel 14 PRA-AM 11:48.93 11:45.86
31.65 1:05.62 (33.97)
1:40.48 (34.86) 2:15.32 (34.84)
2:50.77 (35.45) 3:26.36 (35.59)
4:01.86 (35.50) 4:37.39 (35.53)
5:13.08 (35.69) 5:49.32 (36.24)
6:24.79 (35.47) 7:00.42 (35.63)
7:36.10 (35.68) 8:12.12 (36.02)
8:47.98 (35.86) 9:23.77 (35.79)
9:59.40 (35.63) 10:35.26 (35.86)
11:10.93 (35.67) 11:45.86 (34.93)
16 Sharer, Alex T 13 PRA-AM 11:40.38 11:49.97
31.14 1:06.08 (34.94)
1:41.63 (35.55) 2:17.82 (36.19)
2:53.83 (36.01) 3:30.10 (36.27)
4:06.02 (35.92) 4:42.47 (36.45)
5:18.66 (36.19) 5:54.69 (36.03)
6:30.77 (36.08) 7:06.85 (36.08)
7:42.69 (35.84) 8:18.68 (35.99)
8:54.69 (36.01) 9:30.14 (35.45)
10:05.73 (35.59) 10:41.14 (35.41)
11:16.21 (35.07) 11:49.97 (33.76)
17 Beyerl, Allison 17 SHHA-AM 11:40.42 11:50.73
30.32 1:04.61 (34.29)
1:39.72 (35.11) 2:15.71 (35.99)
2:51.86 (36.15) 3:27.97 (36.11)
4:04.12 (36.15) 4:39.65 (35.53)
5:15.57 (35.92) 5:51.70 (36.13)
6:27.52 (35.82) 7:03.04 (35.52)
7:38.77 (35.73) 8:15.02 (36.25)
8:51.31 (36.29) 9:27.51 (36.20)
10:03.62 (36.11) 10:39.59 (35.97)
11:15.64 (36.05) 11:50.73 (35.09)
18 Engberg, Larsen 13 PRA-AM 11:55.15 11:55.95
31.61 1:06.06 (34.45)
1:41.27 (35.21) 2:17.30 (36.03)
2:53.33 (36.03) 3:29.71 (36.38)
4:06.05 (36.34) 4:42.49 (36.44)
5:19.10 (36.61) 5:56.06 (36.96)
6:32.61 (36.55) 7:09.23 (36.62)
7:46.32 (37.09) 8:22.49 (36.17)
8:58.81 (36.32) 9:35.39 (36.58)
10:10.98 (35.59) 10:47.14 (36.16)
11:22.41 (35.27) 11:55.95 (33.54)
19 Worden, Megan D 14 MLAC-AM 12:00.83 11:57.36
31.94 1:07.22 (35.28)
1:43.51 (36.29) 2:19.78 (36.27)
2:56.55 (36.77) 3:33.33 (36.78)
4:10.47 (37.14) 4:47.25 (36.78)
5:24.01 (36.76) 6:00.38 (36.37)
6:36.42 (36.04) 7:12.52 (36.10)
7:48.91 (36.39) 8:24.50 (35.59)
9:00.07 (35.57) 9:36.08 (36.01)
10:11.24 (35.16) 10:47.44 (36.20)
11:23.08 (35.64) 11:57.36 (34.28)
20 Jansen, Shawnie 13 WAAC-AM 12:00.83 12:11.24
31.51 1:07.16 (35.65)
1:44.01 (36.85) 2:20.86 (36.85)
2:57.91 (37.05) 3:35.33 (37.42)
4:12.50 (37.17) 4:49.39 (36.89)
5:26.50 (37.11) 6:03.92 (37.42)
6:40.86 (36.94) 7:17.97 (37.11)
7:55.57 (37.60) 8:33.21 (37.64)
9:10.14 (36.93) 9:46.86 (36.72)
10:23.78 (36.92) 11:00.43 (36.65)
11:36.61 (36.18) 12:11.24 (34.63)
21 Boyd, Jennifer 18 Tidal Waves-AM 11:55.84 12:32.25
33.00 1:09.76 (36.76)
1:47.22 (37.46) 2:24.87 (37.65)
3:02.82 (37.95) 3:40.76 (37.94)
4:18.58 (37.82) 4:56.30 (37.72)
5:34.60 (38.30) 6:12.49 (37.89)
6:50.41 (37.92) 7:28.52 (38.11)
8:06.75 (38.23) 8:45.14 (38.39)
9:23.36 (38.22) 10:01.42 (38.06)
10:39.71 (38.29) 11:17.70 (37.99)
11:55.21 (37.51) 12:32.25 (37.04)
-- Robinson, Emily 17 MLAC-AM 11:03.42 NS
-- Stephen, Emily 15 TPIT-AM 11:24.32 NS
Combined Team Scores - Through Event 5
1. Fox Chapel Killer Whales 46 2. Peters Township Swim Club 37
3. Pine-Richland Aquatics 35 4. Woodland Hills Aquatic 32
5. Team Pittsburgh 30 5. Allegheny North Swim Club 30
7. Bethel Park Recreation 19 8. Unattached Fckw 18
9. Mt. Lebanon Aqua Club 13 10. Tidal Wave Swim Team 12
11. Franklin Area Swim Team 10 12. Millcreek Swim Team 7
13. Baldwin Whitehall Swim CL 6 13. Upper Saint Clair Swim Club 6
15. Jewish Community Center Sailfi 4 16. Sarah Heinz House Aquatics 3
16. Penn-Trafford Aqua Club 3 18. Unattached Pine Richland 2
18. North Hills Aquatics 2 18. Seneca Valley Swim Club 2
21. Norwin Aqua Club 1