Pittsburgh Aquatics                                     3/7/2008 - 17:34PM
              2008 AM Age Group Champs - 3/6/2008 to 3/9/2008              
                       2008 Age Group Championships                        
                         Hosted By Team Pittsburgh                         
 
 Event 3  Women 6-12 400 Yard IM
=========================================================================
 Meet Qualifying:  5:38.09
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Owens, Kayla V   12 GLAC-AM           5:00.85    4:57.49          9  
                 30.80      1:07.02 (36.22)
        1:45.61 (38.59)     2:24.58 (38.97)
        3:08.64 (44.06)     3:52.85 (44.21)
        4:26.80 (33.95)     4:57.49 (30.69)
  2 Gruber, Maggie   12 PRA-AM            5:04.69    4:57.74          7  
                 29.27      1:02.34 (33.07)
        1:39.13 (36.79)     2:15.05 (35.92)
        3:02.07 (47.02)     3:50.72 (48.65)
        4:24.79 (34.07)     4:57.74 (32.95)
  3 Namestnik, Alex  12 WHAT-AM           5:21.59    5:00.09          6  
                 31.81      1:08.90 (37.09)
        1:49.16 (40.26)     2:28.33 (39.17)
        3:11.27 (42.94)     3:54.45 (43.18)
        4:28.50 (34.05)     5:00.09 (31.59)
  4 Sismour, Meghan  12 WHAT-AM           5:14.23    5:00.45          5  
                 31.45      1:10.28 (38.83)
        1:49.36 (39.08)     2:28.18 (38.82)
        3:11.25 (43.07)     3:54.13 (42.88)
        4:28.74 (34.61)     5:00.45 (31.71)
  5 Vigliotti, Kell  12 WHAT-AM           5:12.99    5:06.43          4  
                 31.31      1:08.81 (37.50)
        1:47.39 (38.58)     2:24.82 (37.43)
        3:11.58 (46.76)     3:58.18 (46.60)
        4:32.74 (34.56)     5:06.43 (33.69)
  6 Onufer, Anita E  12 WHAT-AM           5:20.33    5:07.85          3  
                 30.65      1:07.96 (37.31)
        1:47.20 (39.24)     2:26.41 (39.21)
        3:11.11 (44.70)     3:56.58 (45.47)
        4:32.44 (35.86)     5:07.85 (35.41)
  7 Borisov, Katya   11 ANSC-AM           5:27.86    5:10.80          2  
                 33.23      1:12.82 (39.59)
        1:51.78 (38.96)     2:29.81 (38.03)
        3:16.25 (46.44)     4:02.92 (46.67)
        4:36.92 (34.00)     5:10.80 (33.88)
  8 Pearson, Katie   12 NHA-AM            5:24.22    5:12.49          1  
                 33.74      1:12.83 (39.09)
        1:53.36 (40.53)     2:33.38 (40.02)
        3:16.52 (43.14)     4:02.59 (46.07)
        4:38.22 (35.63)     5:12.49 (34.27)
  9 Countouris, Mar  12 WHAT-AM           5:34.18    5:13.62        
                 32.42      1:11.44 (39.02)
        1:53.08 (41.64)     2:33.61 (40.53)
        3:17.43 (43.82)     4:01.66 (44.23)
        4:38.59 (36.93)     5:13.62 (35.03)
 10 Mermelstein, Ho  11 WHAT-AM           5:30.36    5:14.71        
                 34.06      1:13.64 (39.58)
        1:53.56 (39.92)     2:32.94 (39.38)
        3:19.93 (46.99)     4:07.26 (47.33)
        4:41.72 (34.46)     5:14.71 (32.99)
 11 Painter, Kathry  11 Norwin Aqua-AM    5:13.48    5:15.47        
                 34.37      1:15.51 (41.14)
        1:56.75 (41.24)     2:37.82 (41.07)
        3:21.64 (43.82)     4:05.47 (43.83)
        4:40.97 (35.50)     5:15.47 (34.50)
 12 Douds, Megan L   12 BPR-AM            5:08.25    5:16.18        
                 32.46      1:11.33 (38.87)
        1:51.34 (40.01)     2:30.42 (39.08)
        3:19.19 (48.77)     4:08.20 (49.01)
        4:43.52 (35.32)     5:16.18 (32.66)
 13 Hentosz, Cariss  12 Uscsc-AM          5:23.38    5:21.50        
                 32.94      1:12.58 (39.64)
        1:55.63 (43.05)     2:37.20 (41.57)
        3:22.49 (45.29)     4:08.85 (46.36)
        4:46.16 (37.31)     5:21.50 (35.34)
 14 Hirsh, Jessica   11 BPR-AM            5:26.63    5:30.50        
                 33.72      1:14.53 (40.81)
        1:57.09 (42.56)     2:39.02 (41.93)
        3:27.25 (48.23)     4:15.99 (48.74)
        4:53.86 (37.87)     5:30.50 (36.64)
 15 Murray, Lottie   11 PRA-AM            5:32.79    5:30.98        
                 33.04      1:12.10 (39.06)
        1:54.42 (42.32)     2:35.58 (41.16)
        3:26.06 (50.48)     4:18.46 (52.40)
        4:55.76 (37.30)     5:30.98 (35.22)
 16 Arzillo, Ashley  11 BPR-AM            5:35.27    5:37.62        
                 34.13      1:16.30 (42.17)
        1:59.48 (43.18)     2:41.80 (42.32)
        3:31.90 (50.10)     4:22.79 (50.89)
        5:00.56 (37.77)     5:37.62 (37.06)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Pine-Richland Aquatics             26   2. Woodland Hills Aquatic             25
  3. Bethel Park Recreation             16   4. Fox Chapel Killer Whales           14
  5. Peters Township Swim Club          11   6. Unattached Fckw                     9
  6. Greater Latrobe Aqua Club           9   8. Tidal Wave Swim Team                7
  8. Millcreek Swim Team                 7   8. Allegheny North Swim Club           7
 11. Mt. Lebanon Aqua Club               4  12. Sarah Heinz House Aquatics          3
 12. Jewish Community Center Sailfi      3  14. Unattached Pine Richland            2
 14. Seneca Valley Swim Club             2  16. Team Pittsburgh                     1
 16. North Hills Aquatics                1  16. Franklin Area Swim Team             1