Pittsburgh Aquatics                                     3/7/2008 - 07:12AM
              2008 AM Age Group Champs - 3/6/2008 to 3/9/2008              
                       2008 Age Group Championships                        
                         Hosted By Team Pittsburgh                         
 
 Event 2  Men 13-14 500 Yard Freestyle
=========================================================================
         4:44.99  13-14 T16
         4:56.99  13-14 AAAA
         5:11.09  13-14 AAA
         5:25.29  13-14 AA
 Meet Qualifying 13-14:  5:39.39
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Calarie, Conner  14 TPIT-AM           5:13.94    4:55.07 AAAA     9  
                 25.55        55.17 (29.62)
        1:25.19 (30.02)     1:55.60 (30.41)
        2:26.04 (30.44)     2:56.30 (30.26)
        3:26.46 (30.16)     3:56.67 (30.21)
        4:26.30 (29.63)     4:55.07 (28.77)
  2 Buerger, Matthe  14 ANSC-AM           5:01.18    4:56.06 AAAA     7  
                 27.27        56.69 (29.42)
        1:26.37 (29.68)     1:56.19 (29.82)
        2:26.27 (30.08)     2:56.81 (30.54)
        3:26.54 (29.73)     3:56.72 (30.18)
        4:27.13 (30.41)     4:56.06 (28.93)
  3 Newell, Mark E   14 TPIT-AM           5:04.07    4:59.87 AAA      6  
                 26.79        56.18 (29.39)
        1:26.14 (29.96)     1:56.79 (30.65)
        2:27.16 (30.37)     2:57.98 (30.82)
        3:28.62 (30.64)     3:59.78 (31.16)
        4:30.44 (30.66)     4:59.87 (29.43)
  4 Rich, Andrew A   14 PTSC-AM           5:22.33    5:03.78 AAA      5  
                 25.75        55.08 (29.33)
        1:25.14 (30.06)     1:56.22 (31.08)
        2:27.23 (31.01)     2:58.57 (31.34)
        3:30.25 (31.68)     4:02.26 (32.01)
        4:34.23 (31.97)     5:03.78 (29.55)
  5 Nappi, John F    14 MLAC-AM           4:53.11    5:04.63 AAA      4  
                 26.86        56.59 (29.73)
        1:27.21 (30.62)     1:57.44 (30.23)
        2:28.25 (30.81)     2:59.18 (30.93)
        3:30.32 (31.14)     4:01.82 (31.50)
        4:33.32 (31.50)     5:04.63 (31.31)
  6 McCurdy, Christ  13 PTAC-AM           5:02.35    5:07.69 AAA      3  
                 26.52        56.18 (29.66)
        1:26.86 (30.68)     1:57.80 (30.94)
        2:29.23 (31.43)     3:01.04 (31.81)
        3:32.49 (31.45)     4:04.10 (31.61)
        4:36.07 (31.97)     5:07.69 (31.62)
  7 Borisov, Kostya  14 ANSC-AM           5:19.16    5:13.18 AA       2  
                 28.31        59.55 (31.24)
        1:32.05 (32.50)     2:04.29 (32.24)
        2:36.72 (32.43)     3:09.41 (32.69)
        3:41.30 (31.89)     4:12.76 (31.46)
        4:44.03 (31.27)     5:13.18 (29.15)
  8 Stuthers, Steve  14 Jcc Sailfish-AM   5:11.84    5:13.94 AA       1  
                 27.65        57.99 (30.34)
        1:29.02 (31.03)     2:00.91 (31.89)
        2:33.14 (32.23)     3:05.41 (32.27)
        3:37.65 (32.24)     4:09.95 (32.30)
        4:42.34 (32.39)     5:13.94 (31.60)
  9 Chen, J.C. L     13 ANSC-AM           5:17.93    5:17.67 AA     
                 29.56      1:01.29 (31.73)
        1:32.81 (31.52)     2:04.95 (32.14)
        2:37.37 (32.42)     3:09.56 (32.19)
        3:42.26 (32.70)     4:14.68 (32.42)
        4:47.41 (32.73)     5:17.67 (30.26)
 10 Simon, Daniel J  14 PTAC-AM           5:24.36    5:20.60 AA     
                 26.91        57.69 (30.78)
        1:29.48 (31.79)     2:01.67 (32.19)
        2:34.61 (32.94)     3:07.82 (33.21)
        3:41.24 (33.42)     4:14.97 (33.73)
        4:48.14 (33.17)     5:20.60 (32.46)
 11 Hubbard, Theo L  13 MLAC-AM           5:21.72    5:21.44 AA     
                 28.74      1:00.18 (31.44)
        1:32.72 (32.54)     2:05.76 (33.04)
        2:38.45 (32.69)     3:11.27 (32.82)
        3:44.37 (33.10)     4:17.48 (33.11)
        4:50.12 (32.64)     5:21.44 (31.32)
 12 Mazur, Daniel J  14 TPIT-AM           5:28.95    5:21.90 AA     
                 27.65        58.56 (30.91)
        1:30.64 (32.08)     2:03.32 (32.68)
        2:36.57 (33.25)     3:09.97 (33.40)
        3:43.10 (33.13)     4:16.50 (33.40)
        4:50.22 (33.72)     5:21.90 (31.68)
 13 Pletz, Danny R   13 PTSC-AM           5:20.78    5:22.23 AA     
                 29.16      1:00.15 (30.99)
        1:32.69 (32.54)     2:05.59 (32.90)
        2:38.42 (32.83)     3:11.05 (32.63)
        3:43.92 (32.87)     4:16.91 (32.99)
        4:50.18 (33.27)     5:22.23 (32.05)
 14 Brinkhoff, Erik  13 BPR-AM            5:26.30    5:22.50 AA     
                 28.27        58.96 (30.69)
        1:30.56 (31.60)     2:02.26 (31.70)
        2:34.99 (32.73)     3:08.43 (33.44)
        3:41.99 (33.56)     4:15.76 (33.77)
        4:49.63 (33.87)     5:22.50 (32.87)
 15 Buzard, Christo  13 PTSC-AM           5:35.13    5:28.28        
 16 Devenney, Garre  14 PTSC-AM           5:27.88    5:30.91        
                 28.94      1:00.31 (31.37)
        1:32.64 (32.33)     2:05.49 (32.85)
        2:39.03 (33.54)     3:12.84 (33.81)
        3:47.21 (34.37)     4:21.95 (34.74)
        4:56.88 (34.93)     5:30.91 (34.03)
 17 Herman, Tommy R  14 NHA-AM            5:35.28    5:33.41        
 18 Zabelsky, Alex   13 PTAC-AM           5:33.65    5:36.03        
                 29.44      1:01.81 (32.37)
        1:35.26 (33.45)     2:09.00 (33.74)
        2:43.01 (34.01)     3:17.43 (34.42)
        3:52.19 (34.76)     4:26.86 (34.67)
        5:01.68 (34.82)     5:36.03 (34.35)
 
 Event 2  Men 15-16 500 Yard Freestyle
=========================================================================
         4:32.79  15-16 T16
         4:44.59  15-16 AAAA
         4:58.19  15-16 AAA
         5:11.69  15-16 AA
 Meet Qualifying 15-16:  5:39.39
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Higgins, Ryan D  16 PTSC-AM           4:59.25    4:57.04 AAA      9  
                 26.33        55.33 (29.00)
        1:25.43 (30.10)     1:55.78 (30.35)
        2:26.57 (30.79)     2:57.25 (30.68)
        3:28.19 (30.94)     3:58.89 (30.70)
        4:28.39 (29.50)     4:57.04 (28.65)
  2 Pletz, Jake D    15 PTSC-AM           5:10.97    5:00.59 AA       7  
                 27.21        57.07 (29.86)
        1:27.47 (30.40)     1:57.93 (30.46)
        2:28.44 (30.51)     2:59.32 (30.88)
        3:30.35 (31.03)     4:01.06 (30.71)
        4:31.25 (30.19)     5:00.59 (29.34)
  3 Lutz, Calvin T   15 Killer Whales-AM  5:04.32    5:01.41 AA       6  
                 27.11        57.21 (30.10)
        1:28.05 (30.84)     1:59.05 (31.00)
        2:29.95 (30.90)     3:01.15 (31.20)
        3:31.72 (30.57)     4:02.41 (30.69)
        4:32.64 (30.23)     5:01.41 (28.77)
  4 Jew, Eddie W     16 Tidal Waves-AM    5:11.02    5:03.55 AA       5  
                 26.85        56.06 (29.21)
        1:25.99 (29.93)     1:56.73 (30.74)
        2:27.50 (30.77)     2:58.73 (31.23)
        3:30.30 (31.57)     4:01.93 (31.63)
        4:33.43 (31.50)     5:03.55 (30.12)
  5 Baxter, Elliott  15 ANSC-AM           5:31.86    5:04.03 AA       4  
                 27.80        57.60 (29.80)
        1:28.40 (30.80)     1:59.27 (30.87)
        2:30.15 (30.88)     3:01.15 (31.00)
        3:31.91 (30.76)     4:03.06 (31.15)
        4:33.88 (30.82)     5:04.03 (30.15)
  6 Battle, Sean P   15 ANSC-AM           5:17.91    5:04.57 AA       3  
                 28.77        59.77 (31.00)
        1:31.22 (31.45)     2:01.65 (30.43)
        2:32.65 (31.00)     3:03.53 (30.88)
        3:34.46 (30.93)     4:05.10 (30.64)
        4:35.29 (30.19)     5:04.57 (29.28)
  7 Scherer, Jake R  15 ANSC-AM           5:16.44    5:04.83 AA       2  
                 28.33        59.13 (30.80)
        1:30.91 (31.78)     2:02.14 (31.23)
        2:33.39 (31.25)     3:04.42 (31.03)
        3:35.25 (30.83)     4:06.30 (31.05)
        4:36.37 (30.07)     5:04.83 (28.46)
  8 Patterson, Matt  16 Norwin Aqua-AM    5:15.96    5:08.39 AA       1  
                 26.75        56.60 (29.85)
        1:27.38 (30.78)     1:58.77 (31.39)
        2:30.11 (31.34)     3:02.21 (32.10)
        3:34.19 (31.98)     4:06.20 (32.01)
        4:37.88 (31.68)     5:08.39 (30.51)
  9 McDonald, Casey  16 Killer Whales-AM  5:17.33    5:08.53 AA     
                 27.41        57.80 (30.39)
        1:28.85 (31.05)     2:00.16 (31.31)
        2:31.63 (31.47)     3:02.96 (31.33)
        3:34.56 (31.60)     4:06.46 (31.90)
        4:38.25 (31.79)     5:08.53 (30.28)
 10 Kelley, John M   16 CSC-AM            5:15.51    5:11.40 AA     
                 26.83        56.98 (30.15)
        1:28.64 (31.66)     2:00.98 (32.34)
        2:33.46 (32.48)     3:05.79 (32.33)
        3:38.33 (32.54)     4:09.99 (31.66)
        4:41.64 (31.65)     5:11.40 (29.76)
 11 Reid, Matthew G  16 ANSC-AM           5:24.52    5:15.60        
                 28.20        59.23 (31.03)
        1:31.20 (31.97)     2:03.33 (32.13)
        2:35.41 (32.08)     3:07.75 (32.34)
        3:39.99 (32.24)     4:12.33 (32.34)
        4:44.67 (32.34)     5:15.60 (30.93)
 12 Frauen, James H  15 Uscsc-AM          5:27.48    5:16.34        
                 27.91        58.58 (30.67)
        1:30.43 (31.85)     2:02.16 (31.73)
        2:34.04 (31.88)     3:06.15 (32.11)
        3:38.73 (32.58)     4:11.72 (32.99)
        4:44.73 (33.01)     5:16.34 (31.61)
 13 Piedimonte, Tyl  15 SVSC-AM           5:19.42    5:18.11        
                 27.63        58.67 (31.04)
        1:31.08 (32.41)     2:03.82 (32.74)
        2:36.48 (32.66)     3:09.76 (33.28)
        3:42.17 (32.41)     4:14.85 (32.68)
        4:47.03 (32.18)     5:18.11 (31.08)
 14 Fabi, Zack A     16 Tidal Waves-AM    5:30.03    5:19.21        
                 27.71        58.72 (31.01)
        1:30.74 (32.02)     2:03.37 (32.63)
        2:36.53 (33.16)     3:09.79 (33.26)
        3:43.13 (33.34)     4:16.59 (33.46)
        4:49.75 (33.16)     5:19.21 (29.46)
 15 Flaherty, John   16 PTSC-AM           5:26.43    5:19.48        
                 28.03      1:00.01 (31.98)
        1:32.84 (32.83)     2:05.26 (32.42)
        2:38.85 (33.59)     3:11.58 (32.73)
        3:44.22 (32.64)     4:17.19 (32.97)
        4:49.40 (32.21)     5:19.48 (30.08)
 16 Shaw, Patrick R  15 GCY-AM            5:21.26    5:21.01        
                 27.90        58.48 (30.58)
        1:30.29 (31.81)     2:02.64 (32.35)
        2:35.43 (32.79)     3:08.48 (33.05)
        3:41.97 (33.49)     4:15.95 (33.98)
        4:49.44 (33.49)     5:21.01 (31.57)
 17 Kowalski, Tyler  16 BPR-AM            5:12.00    5:22.90        
                 28.88      1:00.11 (31.23)
        1:32.65 (32.54)     2:05.60 (32.95)
        2:38.39 (32.79)     3:11.36 (32.97)
        3:44.57 (33.21)     4:17.87 (33.30)
        4:51.05 (33.18)     5:22.90 (31.85)
 18 Wisniewski, Ben  15 MLAC-AM           5:30.61    5:33.54        
                 28.96      1:01.36 (32.40)
        1:34.92 (33.56)     2:08.28 (33.36)
        2:42.28 (34.00)     3:16.81 (34.53)
        3:51.08 (34.27)     4:25.45 (34.37)
        4:59.94 (34.49)     5:33.54 (33.60)
 19 Rosen, James J   15 MLAC-AM           5:37.49    5:36.25        
 
 Event 2  Men 17-19 500 Yard Freestyle
=========================================================================
 Meet Qualifying 17-19:  5:39.39
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Pysnik, Joseph   17 Killer Whales-AM  4:46.77    4:45.68          9  
                 26.35        55.07 (28.72)
        1:24.17 (29.10)     1:53.26 (29.09)
        2:22.11 (28.85)     2:50.90 (28.79)
        3:19.60 (28.70)     3:48.91 (29.31)
        4:17.61 (28.70)     4:45.68 (28.07)
  2 Phillips, Zacha  19 TPIT-AM           4:34.56    4:55.14          7  
                 26.21        55.12 (28.91)
        1:24.72 (29.60)     1:54.67 (29.95)
        2:23.95 (29.28)     2:53.76 (29.81)
        3:24.74 (30.98)     3:56.13 (31.39)
        4:26.79 (30.66)     4:55.14 (28.35)
  3 Sapp, Drew A     18 BWSC-AM           5:04.44    4:56.85          6  
                 26.74        55.71 (28.97)
        1:25.24 (29.53)     1:55.27 (30.03)
        2:25.38 (30.11)     2:55.41 (30.03)
        3:25.64 (30.23)     3:56.32 (30.68)
        4:27.06 (30.74)     4:56.85 (29.79)
  4 Grimm, Jason M   17 PTSC-AM           5:00.56    5:00.11          5  
                 26.58        56.38 (29.80)
        1:26.46 (30.08)     1:56.51 (30.05)
        2:27.02 (30.51)     2:57.40 (30.38)
        3:28.08 (30.68)     3:58.96 (30.88)
        4:29.75 (30.79)     5:00.11 (30.36)
  5 Cullo, Frank A   17 MLAC-AM           4:50.94    5:08.93          4  
                 27.02        56.65 (29.63)
        1:27.12 (30.47)     1:58.23 (31.11)
        2:29.79 (31.56)     3:01.42 (31.63)
        3:33.34 (31.92)     4:05.42 (32.08)
        4:37.45 (32.03)     5:08.93 (31.48)
  6 Shaffer, David   17 BPR-AM            5:21.33    5:11.81          3  
                 27.75        58.90 (31.15)
        1:30.51 (31.61)     2:02.45 (31.94)
        2:34.79 (32.34)     3:06.41 (31.62)
        3:38.41 (32.00)     4:10.25 (31.84)
        4:41.23 (30.98)     5:11.81 (30.58)
  7 Ireland, Kevin   17 WHAT-AM           5:05.86    5:14.09          2  
                 26.72        56.84 (30.12)
        1:28.02 (31.18)     1:59.86 (31.84)
        2:31.83 (31.97)     3:04.15 (32.32)
        3:36.83 (32.68)     4:09.43 (32.60)
        4:42.24 (32.81)     5:14.09 (31.85)
  8 Magdic, Matt J   17 ANSC-AM           5:20.28    5:17.14          1  
                 29.12      1:00.12 (31.00)
        1:32.19 (32.07)     2:04.27 (32.08)
        2:37.05 (32.78)     3:09.33 (32.28)
        3:41.91 (32.58)     4:14.12 (32.21)
        4:46.34 (32.22)     5:17.14 (30.80)
  9 Langue, Michael  17 Killer Whales-AM  5:12.69    5:17.39        
                 27.76        59.44 (31.68)
        1:31.80 (32.36)     2:04.19 (32.39)
        2:36.37 (32.18)     3:08.80 (32.43)
        3:41.33 (32.53)     4:14.08 (32.75)
        4:46.63 (32.55)     5:17.39 (30.76)
 10 Huffman, Paul G  18 Jcc Sailfish-AM   5:25.72    5:19.44        
                 28.93      1:00.26 (31.33)
        1:32.60 (32.34)     2:05.38 (32.78)
        2:38.44 (33.06)     3:11.39 (32.95)
        3:44.44 (33.05)     4:16.94 (32.50)
        4:49.24 (32.30)     5:19.44 (30.20)
 11 Zapp, David G    18 BPR-AM            5:31.77    5:23.72        
                 28.28        59.87 (31.59)
        1:32.78 (32.91)     2:06.35 (33.57)
        2:40.31 (33.96)     3:13.01 (32.70)
        3:45.63 (32.62)     4:18.46 (32.83)
        4:51.63 (33.17)     5:23.72 (32.09)
 -- Pahountis, Nick  17 PTSC-AM           5:09.45         NS        
 -- Ware, Cooper J   18 SAAT-AM           5:25.07         NS        
 -- Graf, Dan R      17 MLAC-AM           5:33.93         NS        
 
                 Combined Team Scores - Through Event 2                  
 
  1. Peters Township Swim Club          37   2. Fox Chapel Killer Whales           29
  3. Allegheny North Swim Club          24   4. Team Pittsburgh                    23
  5. Bethel Park Recreation             19   5. Pine-Richland Aquatics             19
  7. Tidal Wave Swim Team               12   7. Mt. Lebanon Aqua Club              12
  9. Unattached Fckw                     9   9. Woodland Hills Aquatic              9
 11. Millcreek Swim Team                 7  12. Baldwin Whitehall Swim CL           6
 13. Jewish Community Center Sailfi      4  14. Sarah Heinz House Aquatics          3
 14. Penn-Trafford Aqua Club             3  16. Seneca Valley Swim Club             2
 16. Unattached Pine Richland            2  18. Franklin Area Swim Team             1
 18. Norwin Aqua Club                    1