Pittsburgh Aquatics                                     3/7/2008 - 07:12AM
              2008 AM Age Group Champs - 3/6/2008 to 3/9/2008              
                       2008 Age Group Championships                        
                         Hosted By Team Pittsburgh                         
 
 Event 1  Girls 13-14 500 Yard Freestyle
=========================================================================
         4:58.09  13-14 T16
         5:08.79  13-14 AAAA
         5:23.49  13-14 AAA
         5:38.29  13-14 AA
 Meet Qualifying 13-14:  5:52.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Zilinskas, Rach  13 UN Killer Whales  5:12.96    5:08.79 AAAA     9  
                 27.74        58.44 (30.70)
        1:29.72 (31.28)     2:01.24 (31.52)
        2:32.81 (31.57)     3:04.22 (31.41)
        3:35.55 (31.33)     4:06.87 (31.32)
        4:38.15 (31.28)     5:08.79 (30.64)
  2 Georger, Marie   14 Millcreek-AM      5:15.26    5:11.96 AAA      7  
                 28.67        59.29 (30.62)
        1:30.61 (31.32)     2:02.19 (31.58)
        2:33.88 (31.69)     3:05.44 (31.56)
        3:37.09 (31.65)     4:09.11 (32.02)
        4:41.00 (31.89)     5:11.96 (30.96)
  3 Cassano, Lauren  14 PTSC-AM           5:26.55    5:19.68 AAA      6  
                 29.12      1:01.19 (32.07)
        1:33.65 (32.46)     2:06.53 (32.88)
        2:39.37 (32.84)     3:10.88 (31.51)
        3:43.05 (32.17)     4:16.02 (32.97)
        4:48.57 (32.55)     5:19.68 (31.11)
  4 Vanderbilt, Kal  13 ANSC-AM           5:24.18    5:20.30 AAA      5  
                 29.73      1:01.99 (32.26)
        1:33.93 (31.94)     2:07.14 (33.21)
        2:39.58 (32.44)     3:11.89 (32.31)
        3:44.14 (32.25)     4:16.37 (32.23)
        4:48.79 (32.42)     5:20.30 (31.51)
  5 Murslack, Krist  13 PRA-AM            5:38.46    5:24.36 AA       4  
                 30.39      1:02.29 (31.90)
        1:34.25 (31.96)     2:06.80 (32.55)
        2:39.57 (32.77)     3:12.61 (33.04)
        3:45.74 (33.13)     4:18.91 (33.17)
        4:52.08 (33.17)     5:24.36 (32.28)
  6 Haberman, Shann  14 Jcc Sailfish-AM   5:44.81    5:25.48 AA       3  
                 29.98      1:02.44 (32.46)
        1:35.85 (33.41)     2:08.35 (32.50)
        2:41.86 (33.51)     3:15.07 (33.21)
        3:48.42 (33.35)     4:21.90 (33.48)
        4:54.38 (32.48)     5:25.48 (31.10)
  7 Folz, Mary M     13 Un-Pra-AM         5:37.58    5:26.39 AA       2  
                 29.64      1:01.42 (31.78)
        1:33.95 (32.53)     2:07.09 (33.14)
        2:40.24 (33.15)     3:13.66 (33.42)
        3:47.43 (33.77)     4:21.44 (34.01)
        4:54.87 (33.43)     5:26.39 (31.52)
  8 Jones, Carly M   13 Killer Whales-AM  5:23.62    5:26.57 AA       1  
                 28.37        59.67 (31.30)
        1:31.32 (31.65)     2:03.71 (32.39)
        2:36.54 (32.83)     3:10.20 (33.66)
        3:44.07 (33.87)     4:18.73 (34.66)
        4:53.21 (34.48)     5:26.57 (33.36)
  9 McCloskey, Leah  14 PTSC-AM           5:39.02    5:28.96 AA     
                 29.41      1:01.11 (31.70)
        1:33.94 (32.83)     2:07.37 (33.43)
        2:40.85 (33.48)     3:14.74 (33.89)
        3:48.69 (33.95)     4:22.37 (33.68)
        4:55.90 (33.53)     5:28.96 (33.06)
 10 Rupp, Cassandra  13 PTSC-AM           5:31.63    5:30.29 AA     
                 29.62      1:02.17 (32.55)
        1:35.63 (33.46)     2:09.45 (33.82)
        2:43.23 (33.78)     3:17.47 (34.24)
        3:51.30 (33.83)     4:25.43 (34.13)
        4:58.83 (33.40)     5:30.29 (31.46)
 11 Eiben, Emily L   14 BPR-AM            5:28.50    5:33.20 AA     
                 30.27      1:03.49 (33.22)
        1:37.31 (33.82)     2:10.89 (33.58)
        2:44.53 (33.64)     3:18.40 (33.87)
        3:52.23 (33.83)     4:26.10 (33.87)
        5:00.07 (33.97)     5:33.20 (33.13)
 11 Hoopes, Madelei  13 GLAC-AM           5:34.90    5:33.20 AA     
                 28.43      1:00.65 (32.22)
        1:33.45 (32.80)     2:06.66 (33.21)
        2:40.58 (33.92)     3:14.98 (34.40)
        3:49.34 (34.36)     4:24.46 (35.12)
        4:59.40 (34.94)     5:33.20 (33.80)
 13 Nass, Rachael    14 MLAC-AM           5:34.00    5:34.74 AA     
                 30.41      1:02.96 (32.55)
        1:36.63 (33.67)     2:10.47 (33.84)
        2:44.67 (34.20)     3:19.20 (34.53)
        3:53.87 (34.67)     4:28.21 (34.34)
        5:02.27 (34.06)     5:34.74 (32.47)
 14 Ferguson, Kelse  13 WAAC-AM           5:41.01    5:35.35 AA     
                 30.27      1:03.62 (33.35)
        1:37.77 (34.15)     2:12.18 (34.41)
        2:46.38 (34.20)     3:20.93 (34.55)
        3:55.31 (34.38)     4:29.35 (34.04)
        5:02.61 (33.26)     5:35.35 (32.74)
 15 McDade, Andrea   13 PTSC-AM           5:40.57    5:35.46 AA     
                 29.15      1:01.61 (32.46)
        1:34.87 (33.26)     2:08.46 (33.59)
        2:42.32 (33.86)     3:16.50 (34.18)
        3:51.02 (34.52)     4:26.11 (35.09)
        5:01.30 (35.19)     5:35.46 (34.16)
 16 Scherer, Dana M  14 ANSC-AM                NT    5:38.32        
                 31.10      1:04.25 (33.15)
        1:38.04 (33.79)     2:11.76 (33.72)
        2:45.63 (33.87)     3:19.59 (33.96)
        3:53.49 (33.90)     4:29.49 (36.00)
        5:04.31 (34.82)     5:38.32 (34.01)
 17 Miller, Libby A  13 WAAC-AM           5:51.41    5:38.49        
 18 Bailey, Mary JO  14 BPR-AM            5:39.38    5:38.84        
                 30.61      1:03.65 (33.04)
        1:37.92 (34.27)     2:12.08 (34.16)
        2:46.53 (34.45)     3:20.88 (34.35)
        3:55.11 (34.23)     4:29.73 (34.62)
        5:04.51 (34.78)     5:38.84 (34.33)
 19 Carto, Amy A     13 PRA-AM            5:38.56    5:39.10        
                 30.95      1:04.58 (33.63)
        1:38.51 (33.93)     2:12.74 (34.23)
        2:46.91 (34.17)     3:21.48 (34.57)
        3:56.07 (34.59)     4:30.70 (34.63)
        5:05.29 (34.59)     5:39.10 (33.81)
 20 Ahrendt, Isabel  14 PRA-AM            5:47.91    5:39.87        
                 30.41      1:03.75 (33.34)
        1:37.81 (34.06)     2:12.14 (34.33)
        2:46.44 (34.30)     3:20.91 (34.47)
        3:40.50 (19.59)     4:30.40 (49.90)
        5:05.49 (35.09)     5:39.87 (34.38)
 21 Collins, Emily   14 PTSC-AM           5:43.05    5:41.58        
                 29.04      1:01.67 (32.63)
        1:35.56 (33.89)     2:10.04 (34.48)
        2:44.58 (34.54)     3:19.72 (35.14)
        3:55.47 (35.75)     4:31.00 (35.53)
        5:06.72 (35.72)     5:41.58 (34.86)
 22 Collins, Courtn  14 SHHA-AM           5:49.74    5:42.01        
                 29.21      1:03.15 (33.94)
        1:37.22 (34.07)     2:12.02 (34.80)
        2:46.70 (34.68)     3:21.87 (35.17)
        3:57.03 (35.16)     4:32.25 (35.22)
        5:07.35 (35.10)     5:42.01 (34.66)
 23 Peduto, Anita N  13 HD-AM             5:37.89    5:43.47        
                 30.69      1:04.03 (33.34)
        1:39.22 (35.19)     2:14.28 (35.06)
        2:49.49 (35.21)     3:24.58 (35.09)
        3:59.94 (35.36)     4:34.49 (34.55)
        5:09.35 (34.86)     5:43.47 (34.12)
 24 Sharer, Alex T   13 PRA-AM            5:48.87    5:44.62        
                 30.82      1:04.86 (34.04)
        1:40.09 (35.23)     2:15.29 (35.20)
        2:50.42 (35.13)     3:25.75 (35.33)
        4:01.08 (35.33)     4:36.43 (35.35)
        5:11.16 (34.73)     5:44.62 (33.46)
 25 Trozenski, Abby  14 MLAC-AM           5:47.42    5:44.86        
                 30.20      1:04.84 (34.64)
        1:40.90 (36.06)     2:16.76 (35.86)
        2:52.08 (35.32)     3:28.00 (35.92)
        4:02.90 (34.90)     4:38.08 (35.18)
        5:12.58 (34.50)     5:44.86 (32.28)
 26 Novotny, Alyssa  14 TST-AM            5:44.28    5:44.95        
                 30.30      1:04.33 (34.03)
        1:38.59 (34.26)     2:13.34 (34.75)
        2:48.95 (35.61)     3:24.28 (35.33)
        3:59.89 (35.61)     4:35.64 (35.75)
        5:11.53 (35.89)     5:44.95 (33.42)
 27 Cherkes, Katie   13 TST-AM            5:50.98    5:46.10        
                 30.85      1:05.09 (34.24)
        1:40.09 (35.00)     2:15.55 (35.46)
        2:51.09 (35.54)     3:26.41 (35.32)
        4:01.93 (35.52)     4:37.95 (36.02)
        5:12.51 (34.56)     5:46.10 (33.59)
 28 Errington, Cour  13 MLAC-AM           5:41.00    5:49.29        
                 30.30      1:03.64 (33.34)
        1:38.56 (34.92)     2:14.02 (35.46)
        2:50.01 (35.99)     3:26.26 (36.25)
        4:02.14 (35.88)     4:38.35 (36.21)
        5:14.95 (36.60)     5:49.29 (34.34)
 29 Hoffman, Aubrey  13 BPR-AM                 NT    5:49.86        
                 31.57      1:06.97 (35.40)
        1:42.21 (35.24)     2:18.01 (35.80)
        2:52.99 (34.98)     3:28.24 (35.25)
        4:03.88 (35.64)     4:39.75 (35.87)
        5:15.34 (35.59)     5:49.86 (34.52)
 30 Salicce, Tessa   14 BPR-AM            5:49.14    5:50.16        
                 31.53      1:06.87 (35.34)
        1:41.84 (34.97)     2:17.32 (35.48)
        2:52.90 (35.58)     3:28.54 (35.64)
        4:04.22 (35.68)     4:40.32 (36.10)
        5:16.16 (35.84)     5:50.16 (34.00)
 31 Mutschler, Mall  14 BPR-AM            5:50.30    5:50.49        
                 30.76      1:05.33 (34.57)
        1:40.72 (35.39)     2:16.56 (35.84)
        2:52.46 (35.90)     3:28.67 (36.21)
        4:04.17 (35.50)     4:39.77 (35.60)
        5:15.93 (36.16)     5:50.49 (34.56)
 32 Howard, Sarah M  13 PTSC-AM           5:47.39    5:51.20        
                 30.01      1:03.88 (33.87)
        1:37.97 (34.09)     2:12.95 (34.98)
        2:49.13 (36.18)     3:24.70 (35.57)
        4:01.79 (37.09)     4:38.50 (36.71)
        5:15.46 (36.96)     5:51.20 (35.74)
 -- Lynn, Samantha   14 BPR-AM            5:35.16         NS        
 -- Domeisen, Natal  14 Killer Whales-AM  5:34.89         NS        
 -- Schmidt, Morgan  14 CVSC-AM           5:38.03         NS        
 
 Event 1  Women 15-16 500 Yard Freestyle
=========================================================================
         4:52.19  15-16 T16
         5:04.79  15-16 AAAA
         5:19.29  15-16 AAA
         5:33.79  15-16 AA
 Meet Qualifying 15-16:  5:52.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Vrooman, Lindsa  16 PRA-AM            4:53.22    4:53.80 AAAA     9  
                 26.80        55.92 (29.12)
        1:25.20 (29.28)     1:54.88 (29.68)
        2:24.38 (29.50)     2:54.47 (30.09)
        3:24.40 (29.93)     3:54.72 (30.32)
        4:24.64 (29.92)     4:53.80 (29.16)
  2 Harter, Carly L  16 Killer Whales-AM  5:15.60    5:09.73 AAA      7  
                 27.21        56.84 (29.63)
        1:27.28 (30.44)     1:58.04 (30.76)
        2:29.49 (31.45)     3:01.31 (31.82)
        3:33.71 (32.40)     4:05.63 (31.92)
        4:38.09 (32.46)     5:09.73 (31.64)
  3 Lin, Carol S     16 Killer Whales-AM  5:07.34    5:14.51 AAA      6  
                 27.51        58.11 (30.60)
        1:29.42 (31.31)     2:00.40 (30.98)
        2:31.65 (31.25)     3:03.22 (31.57)
        3:35.40 (32.18)     4:08.32 (32.92)
        4:41.70 (33.38)     5:14.51 (32.81)
  4 Sherwin, Ashley  15 PTSC-AM           5:14.54    5:20.54 AA       5  
                 28.26      1:00.00 (31.74)
        1:31.98 (31.98)     2:04.54 (32.56)
        2:36.73 (32.19)     3:09.39 (32.66)
        3:42.33 (32.94)     4:15.41 (33.08)
        4:48.31 (32.90)     5:20.54 (32.23)
  5 Nappi, Mary F    16 MLAC-AM           5:21.84    5:24.93 AA       4  
                 30.17      1:01.71 (31.54)
        1:34.51 (32.80)     2:07.45 (32.94)
        2:40.29 (32.84)     3:13.20 (32.91)
        3:45.86 (32.66)     4:19.09 (33.23)
        4:52.33 (33.24)     5:24.93 (32.60)
  6 Rinsma, Sarah B  16 WHAT-AM           5:20.85    5:28.42 AA       3  
                 28.02      1:00.40 (32.38)
        1:33.33 (32.93)     2:06.95 (33.62)
        2:40.34 (33.39)     3:14.02 (33.68)
        3:47.73 (33.71)     4:21.43 (33.70)
        4:55.40 (33.97)     5:28.42 (33.02)
  7 Lynch, Makena R  15 SVSC-AM           5:35.19    5:30.88 AA       2  
                 29.27      1:02.44 (33.17)
        1:35.49 (33.05)     2:09.24 (33.75)
        2:43.10 (33.86)     3:17.06 (33.96)
        3:50.79 (33.73)     4:24.58 (33.79)
        4:58.25 (33.67)     5:30.88 (32.63)
  8 Stephen, Emily   15 TPIT-AM           5:30.62    5:34.88          1  
                 30.09      1:03.27 (33.18)
        1:37.03 (33.76)     2:10.79 (33.76)
        2:44.83 (34.04)     3:18.81 (33.98)
        3:53.13 (34.32)     4:27.57 (34.44)
        5:02.04 (34.47)     5:34.88 (32.84)
  9 Peticca, Madiso  15 FAST-AM           5:42.44    5:35.30        
                 29.40      1:02.74 (33.34)
        1:37.61 (34.87)     2:11.87 (34.26)
        2:46.07 (34.20)     3:20.67 (34.60)
        3:55.06 (34.39)     4:28.90 (33.84)
        5:02.28 (33.38)     5:35.30 (33.02)
 10 Aasen, Aliza M   15 Jcc Sailfish-AM   5:34.77    5:36.13        
                 29.70      1:02.09 (32.39)
        1:35.45 (33.36)     2:09.39 (33.94)
        2:43.50 (34.11)     3:18.08 (34.58)
        3:52.71 (34.63)     4:27.65 (34.94)
        5:02.36 (34.71)     5:36.13 (33.77)
 11 Choban, Adelee   15 ANSC-AM           5:42.98    5:38.12        
                 31.21      1:04.86 (33.65)
        1:39.18 (34.32)     2:14.05 (34.87)
        2:48.49 (34.44)     3:22.80 (34.31)
        3:57.16 (34.36)     4:31.33 (34.17)
        5:05.20 (33.87)     5:38.12 (32.92)
 12 Hirsh, Ashley N  16 BPR-AM            5:47.53    5:45.39        
                 31.39      1:05.18 (33.79)
        1:40.42 (35.24)     2:15.58 (35.16)
        2:51.23 (35.65)     3:26.98 (35.75)
        4:01.12 (34.14)     4:35.83 (34.71)
        5:11.13 (35.30)     5:45.39 (34.26)
 13 Hoffman, Alyssa  16 BPR-AM            5:37.20    5:45.44        
                 31.36      1:06.17 (34.81)
        1:39.23 (33.06)     2:13.93 (34.70)
        2:48.48 (34.55)     3:23.76 (35.28)
        3:59.94 (36.18)     4:35.37 (35.43)
        5:10.86 (35.49)     5:45.44 (34.58)
 14 Oleyar, Stephan  16 GLAC-AM           5:46.25    5:45.76        
                 30.90      1:04.94 (34.04)
        1:40.47 (35.53)     2:16.21 (35.74)
        2:52.07 (35.86)     3:27.45 (35.38)
        4:02.58 (35.13)     4:37.50 (34.92)
        5:12.39 (34.89)     5:45.76 (33.37)
 15 Perrott, Abby M  15 PRA-AM            5:47.73    5:48.37        
                 31.51      1:05.85 (34.34)
        1:40.72 (34.87)     2:15.57 (34.85)
        2:50.62 (35.05)     3:26.30 (35.68)
        4:01.75 (35.45)     4:37.61 (35.86)
        5:13.61 (36.00)     5:48.37 (34.76)
 16 Brletic, Melani  15 HD-AM             5:48.02    5:49.88        
                 32.09      1:06.23 (34.14)
        1:41.44 (35.21)     2:16.79 (35.35)
        2:52.61 (35.82)     3:27.58 (34.97)
        4:03.35 (35.77)     4:39.76 (36.41)
        5:15.24 (35.48)     5:49.88 (34.64)
 17 Zimmerman, Shan  15 BPR-AM            5:50.84    5:50.35        
                 31.48      1:05.97 (34.49)
        1:41.79 (35.82)     2:17.04 (35.25)
        2:52.78 (35.74)     3:28.75 (35.97)
        4:04.25 (35.50)     4:39.92 (35.67)
        5:16.21 (36.29)     5:50.35 (34.14)
 18 Bonham, Marian   15 Carlynton-AM      5:50.22    5:56.33        
                 31.93      1:07.17 (35.24)
        1:42.99 (35.82)     2:19.17 (36.18)
        2:55.52 (36.35)     3:31.96 (36.44)
        4:08.64 (36.68)     4:45.23 (36.59)
        5:21.61 (36.38)     5:56.33 (34.72)
 -- Trainor, Abby C  15 PTSC-AM           5:43.75         NS        
 -- McDade, Sarah J  16 PTSC-AM           5:37.59         NS        
 
 Event 1  Women 17-19 500 Yard Freestyle
=========================================================================
 Meet Qualifying 17-19:  5:52.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gibb, Patricia   17 BPR-AM            5:23.48    5:27.81          9  
                 29.49      1:01.45 (31.96)
        1:34.11 (32.66)     2:07.08 (32.97)
        2:40.34 (33.26)     3:13.64 (33.30)
        3:47.03 (33.39)     4:20.79 (33.76)
        4:54.66 (33.87)     5:27.81 (33.15)
  2 Dawson, Kelsey   17 BPR-AM            5:39.02    5:35.51          7  
                 30.13      1:03.05 (32.92)
        1:36.54 (33.49)     2:10.69 (34.15)
        2:44.79 (34.10)     3:19.12 (34.33)
        3:53.72 (34.60)     4:28.13 (34.41)
        5:02.28 (34.15)     5:35.51 (33.23)
  3 Obman, Jaclyn E  17 PRA-AM            5:23.20    5:35.66          6  
                 30.14      1:03.60 (33.46)
        1:37.83 (34.23)     2:12.14 (34.31)
        2:46.53 (34.39)     3:20.50 (33.97)
        3:54.45 (33.95)     4:28.75 (34.30)
        5:02.54 (33.79)     5:35.66 (33.12)
  4 Trok, Jeanette   18 Tidal Waves-AM    5:26.31    5:36.77          5  
                 29.22      1:01.08 (31.86)
        1:34.70 (33.62)     2:08.78 (34.08)
        2:43.46 (34.68)     3:17.88 (34.42)
        3:53.12 (35.24)     4:27.76 (34.64)
        5:02.66 (34.90)     5:36.77 (34.11)
  5 Zido, Claire W   18 WHAT-AM           5:43.51    5:43.27          4  
                 30.33      1:04.56 (34.23)
        1:39.35 (34.79)     2:14.62 (35.27)
        2:50.08 (35.46)     3:25.03 (34.95)
        3:59.96 (34.93)     4:34.71 (34.75)
        5:09.28 (34.57)     5:43.27 (33.99)
  6 Beyerl, Allison  17 SHHA-AM           5:40.67    5:44.57          3  
                 30.24      1:04.18 (33.94)
        1:38.87 (34.69)     2:13.43 (34.56)
        2:48.61 (35.18)     3:24.39 (35.78)
        3:59.49 (35.10)     4:34.88 (35.39)
        5:10.32 (35.44)     5:44.57 (34.25)
  7 Martinez, Laure  18 Tidal Waves-AM         NT    5:45.47          2  
                 30.68      1:04.81 (34.13)
        1:39.75 (34.94)     2:14.89 (35.14)
        2:50.15 (35.26)     3:25.21 (35.06)
        4:00.52 (35.31)     4:35.67 (35.15)
        5:10.98 (35.31)     5:45.47 (34.49)
  8 Tower, Stephani  17 FAST-AM           5:42.64    5:47.43          1  
                 30.91      1:05.48 (34.57)
        1:40.65 (35.17)     2:16.22 (35.57)
        2:51.19 (34.97)     3:26.48 (35.29)
        4:01.61 (35.13)     4:37.03 (35.42)
        5:12.67 (35.64)     5:47.43 (34.76)
  9 Boyd, Jennifer   18 Tidal Waves-AM         NT    5:57.26        
                 30.80      1:05.10 (34.30)
        1:40.27 (35.17)     2:16.26 (35.99)
        2:52.72 (36.46)     3:29.87 (37.15)
        4:06.77 (36.90)     4:43.77 (37.00)
        5:20.62 (36.85)     5:57.26 (36.64)
 -- Robinson, Emily  17 MLAC-AM           5:20.72         NS        
 -- MacKenzie, Meli  17 SAAT-AM           5:48.16         NS        
 
                 Combined Team Scores - Through Event 1                  
 
  1. Pine-Richland Aquatics             19   2. Bethel Park Recreation             16
  3. Fox Chapel Killer Whales           14   4. Peters Township Swim Club          11
  5. Unattached Fckw                     9   6. Tidal Wave Swim Team                7
  6. Woodland Hills Aquatic              7   6. Millcreek Swim Team                 7
  9. Allegheny North Swim Club           5  10. Mt. Lebanon Aqua Club               4
 11. Sarah Heinz House Aquatics          3  11. Jewish Community Center Sailfi      3
 13. Unattached Pine Richland            2  13. Seneca Valley Swim Club             2
 15. Franklin Area Swim Team             1  15. Team Pittsburgh                     1